Vehicle Dimensions
| Dimension Description | Dimension mm (in) |
|---|---|
| Overall length. | 4,693 (184.8) |
| Overall width including the exterior mirrors. | 1,979 (77.9) |
| Overall height including the roof rails. | 1,521–1,545 (59.9–60.8) |
| Wheelbase. | 2,700 (106.3) |
| Front track. | 1,561–1,581 (61.5–62.2) |
| Rear track. | 1,556–1,576 (61.3–62.0) |
VEHICLE DIMENSIONS - 5-DOOR/ACTIVE
| Dimension Description | Dimension mm (in) |
|---|---|
| Overall length. | 4,397 (173.1) |
| Overall width including the exterior mirrors. | 1,979 (77.9) |
| Overall height including the roof rails. | 1,492–1,515 (58.7–59.6) |
| Wheelbase. | 2,700 (106.3) |
| Front track. | 1,561–1,581 (61.5–62.2) |
| Rear track. | 1,543–1,576 (60.7–62.0) |
VEHICLE DIMENSIONS - 5-DOOR, EXCLUDING: ACTIVE
| Dimension Description | Dimension mm (in) |
|---|---|
| Overall length. | 4,378–4,388 (172.4–172.8) |
| Overall width including the exterior mirrors. | 1,979 (77.9) |
| Overall height excluding the antenna. | 1,438–1,452 (56.6–57.2) |
| Wheelbase. | 2,700 (106.3) |
| Front track. | 1,561–1,581 (61.5–62.2) |
| Rear track. | 1,543–1,576 (60.7–62.0) |
VEHICLE DIMENSIONS - EXCLUDING: ACTIVE
| Dimension Description | Dimension mm (in) |
|---|---|
| Overall length. | 4,667–4,672 (183.7–183.9) |
| Overall width including the exterior mirrors. | 1,979 (77.9) |
| Overall height excluding the antenna. | 1,468–1,477 (57.8–58.1) |
| Wheelbase. | 2,700 (106.3) |
| Front track. | 1,561–1,581 (61.5–62.2) |
| Rear track. | 1,556–1,576 (61.3–62.0) |
VEHICLE DIMENSIONS - 4-DOOR
| Dimension Description | Dimension mm (in) |
|---|---|
| Overall length. | 4,647–4,654 (183.0–183.2) |
| Overall width including the exterior mirrors. | 1,979 (77.9) |
| Overall height excluding the antenna. | 1,452 (57.2) |
| Wheelbase. | 2,700 (106.3) |
| Front track. | 1,561–1,581 (61.5–62.2) |
| Rear track. | 1,543–1,563 (60.7–61.5) |
Download Manual