Towbar Dimensions - 5-Door
| Item | Dimension Description | Dimension mm (in) |
|---|---|---|
| A | Bumper to center of tow ball. | 102 (4.0) |
| B | Attachment point to center of tow ball. | 6 (0.2) |
| C | Wheel center to center of tow ball. | 869 (34.2) |
| D | Center of tow ball to side member. | 525 (20.7) |
| E | Distance between side members. | 1,047 (41.2) |
| F | Center of tow ball to center of first attachment point. | 329 (13.0) |
| G | Center of tow ball to center of second attachment point. | 569 (22.4) |
Maximum Permissible Trailer Vertical Weight
| Powertrain | kg (lb) |
|---|---|
| 1.0L EcoBoost. | 90 (198) |
| 1.5L EcoBoost - automatic transmission. | 75 (165) |
| 1.5L EcoBoost - manual transmission. | 90 (198) |
| 1.5L EcoBlue - automatic transmission. | 80 (176) |
| 1.5L EcoBlue - manual transmission. | 90 (198) |
| 2.0L EcoBlue. | 90 (198) |
| 2.3L EcoBoost. | 90 (198) |
Download Manual