Tire Pressures - Active
The recommended tire inflation pressures are on the tire information label on the driver side B-pillar.
Check all tire pressures when they are cold, at least once every two weeks.
Note: You may need to remove the spare wheel from the spare wheel well to check the tire pressure.
| A B C D E F G H I |
Up to 160 km/h (100 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 215/55R17 | 2.3 (33) | 2.3 (33) | 2.4 (35) | 2.8 (41) |
| 215/50R18 | 2.3 (33) | 2.3 (33) | 2.5 (36) | 2.8 (41) |
Continuous Speed in Excess of 160 km/h (100 mph) or With Trailer Towing up to 100 km/h (62 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 215/55R17 | 2.3 (33) | 2.3 (33) | 2.4 (35) | 2.8 (41) |
| 215/50R18 | 2.3 (33) | 2.3 (33) | 2.5 (36) | 2.8 (41) |
Temporary Spare Wheel (If Equipped)
| Tire Size | bar (psi) | |||
|---|---|---|---|---|
| T125/70R16 | 4.2 (60) | |||
| 205/60R16 | 3.1 (45) | |||
Do not exceed the maximum speed stated on the label attached to the temporary spare wheel.
Download Manual