Towbar Dimensions - Wagon
| Item | Dimension Description | Dimension mm (in) |
|---|---|---|
| A | Bumper to center of tow ball. | 87 (3.4) |
| B | Attachment point to center of tow ball. | 6 (0.2) |
| C | Wheel center to center of tow ball. | 1,145 (45.1) |
| D | Center of tow ball to side member. | 525 (20.7) |
| E | Distance between side members. | 1,047 (41.2) |
| F | Center of tow ball to center of first attachment point. | 382 (15.0) |
| G | Center of tow ball to center of second attachment point. | 622 (24.5) |
Maximum Permissible Trailer Vertical Weight
| Powertrain | kg (lb) |
|---|---|
| 1.0L EcoBoost. | 90 (198) |
| 1.5L EcoBoost. | 90 (198) |
| 1.5L EcoBlue - automatic transmission. | 90 (198) |
| 1.5L EcoBlue - manual transmission. | 80 (176) |
| 2.0L EcoBlue. | 90 (198) |
| 2.3L EcoBoost. | 90 (198) |
Download Manual