Tire Pressures - Excluding: Active/ST
The recommended tire inflation pressures are on the tire information label on the driver side B-pillar.
Check all tire pressures when they are cold, at least once every two weeks.
Note: You may need to remove the spare wheel from the spare wheel well to check the tire pressure.
| A B C D E F G H I |
Up to 160 km/h (100 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 195/65R16 | 2.6 (38) | 2.6 (38) | 2.6 (38) | 3.1 (45) |
| 205/60R16 | 2.6 (38) | 2.6 (38) | 2.6 (38) | 3.1 (45) |
| 215/50R17 | 2.3 (33) | 2.3 (33) | 2.5 (36) | 2.8 (41) |
| 235/40R18 | 2.3 (33) | 2.1 (30) | 2.5 (36) | 2.8 (41) |
Continuous Speed in Excess of 160 km/h (100 mph) or With Trailer Towing up to 100 km/h (62 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 195/65R16 | 2.6 (38) | 2.6 (38) | 2.6 (38) | 3.1 (45) |
| 205/60R16 | 2.6 (38) | 2.6 (38) | 2.6 (38) | 3.1 (45) |
| 215/50R17 | 2.3 (33) | 2.3 (33) | 2.6 (38) | 2.9 (42) |
| 235/40R18 | 2.3 (33) | 2.1 (30) | 2.5 (36) | 2.9 (42) |
Temporary Spare Wheel (If Equipped)
| Tire Size | bar (psi) | |||
|---|---|---|---|---|
| T125/70R16 | 4.2 (60) | |||
| 205/60R16 | 3.1 (45) | |||
Do not exceed the maximum speed stated on the label attached to the temporary spare wheel.
Download Manual