Child Restraint Positioning
| Seating Positions | Mass Group Categories | ||||
|---|---|---|---|---|---|
| 0 | 0+ | 1 | 2 | 3 | |
| 0–10 kg (0–22 lb) | 0–13 kg (0–29 lb) | 9–18 kg (20–40 lb) | 15–25 kg (33–55 lb) | 22–36 kg (49–79 lb) | |
| Front passenger seat with airbag ON. | X | X | UF1 | UF1 | UF1 |
| Front passenger seat with airbag OFF. | U1 | U1 | U1 | U1 | U1 |
| Rear seats.2 | U | U | U | U | U |
1 We recommend that you secure children in a government approved child restraint, on the rear seat.
2Do not use a child restraint with a support leg on the rear center seat unless stated as suitable in the child restraint manufacturer's product information.
X Not suitable for children in this mass group.
U Suitable for universal category child restraints approved for use in this mass group.
UF Suitable for universal category forward facing child restraints approved for use in this mass group.
ISOFIX Child Restraints
| Seating Positions | Mass Group Categories | ||||
|---|---|---|---|---|---|
| 0 | 0+ | 1 | 1 | ||
| Rearward Facing | Rearward Facing | Forward Facing | Rearward Facing | ||
| 0–10 kg (0–22 lb) | 0–13 kg (0–29 lb) | 9–18 kg (20–40 lb) | 9–18 kg (20–40 lb) | ||
| Front passenger seat. | Size class. | No ISOFIX | |||
| Seat type. | |||||
| Rear outermost seat ISOFIX. | Size class. | C, D, E 3 | A, B, B1 3 | C, D 3 | |
| Seat type. | IL | IL, IUF | IL | ||
| Rear center seat. | Size class. | No ISOFIX | |||
| Seat type. | |||||
3The capital letters A to G define the ISOFIX size class for both universal and semi-universal child restraint systems. You can see the identification letters on ISOFIX child restraints.
IL Suitable for use with particular ISOFIX child restraint systems in the semi-universal category. Refer to the child restraint system manufacturer vehicle recommendation list for additional information.
IUF Suitable for use with forward facing ISOFIX child restraint systems in the universal category.
Recommended Child Restraints
| Mass Group Categories | Manufacturer | Model | Attachment |
|---|---|---|---|
| 0+ | Britax Römer. | Baby Safe Plus with ISOFIX base.1 | ISOFIX base or seatbelt only. |
| 0–13 kg (0–29 lb) | |||
| 1 | Britax Römer. | Duo Plus.1 | ISOFIX and top tether anchors or seatbelt only. |
| 9–18 kg (20–40 lb) | |||
| 2 | Britax Römer. | KidFix.1,2 | ISOFIX and seatbelt or seatbelt only. |
| 15–25 kg (33–55 lb) | |||
| 3 | Britax Römer. | KidFix.1,2 | ISOFIX and seatbelt or seatbelt only. |
| 22–36 kg (49–79 lb) |
1We recommend that you secure children using an ISOFIX child restraint on the rear outermost seats.
2We recommend that you use a booster seat that combines a cushion with a backrest instead of a booster cushion only.
See an authorized dealer for the latest details relating to our recommended child restraints.
i-Size Child Restraints
| Front Passenger Seat | Rear Outermost Seats | Rear Center Seat | |
|---|---|---|---|
| i-Size child restraint systems. | X | i-U | X |
i-U Suitable for use with forward and rearward facing i-Size child restraint systems.
X Not suitable for use with i-Size child restraint systems.
Download Manual