Identifying the Fuses in the Body Control Module Fuse Box
| Item | Rating | Protected Component |
|---|---|---|
| 1 | — | Not used. |
| 2 | 10 A | Power windows. DC/AC inverter. |
| 3 | 7.5 A | Exterior mirrors. Wireless charging module. |
| 4 | 20 A | Not used (spare). |
| 5 | — | Not used. |
| 6 | 10 A | Anti-theft alarm horn. |
| 7 | 10 A | Not used. |
| 8 | 5 A | Not used (spare). |
| 9 | 5 A | Not used (spare). |
| 10 | — | Not used. |
| 11 | — | Not used. |
| 12 | 7.5 A | Climate control. Gateway module. |
| 13 | 7.5 A | Steering column control module. Instrument cluster module. |
| 14 | 15 A | Not used (spare). |
| 15 | 15 A | Not used (spare). |
| 16 | — | Not used. |
| 17 | 7.5 A | Not used (spare). |
| 18 | 7.5 A | Not used (spare). |
| 19 | 5 A | Ignition switch. Headlamps. |
| 20 | 5 A | Telematics modem. |
| 21 | 5 A | In-vehicle temperature and humidity sensor. |
| 22 | 5 A | Not used. |
| 23 | 30 A | Not used (spare). |
| 24 | 30 A | Not used (spare). |
| 25 | 20 A | Not used (spare). |
| 26 | 30 A | Not used (spare). |
| 27 | 30 A | Not used (spare). |
| 28 | 30 A | Not used (spare). |
| 29 | 15 A | Not used (spare). |
| 30 | 5 A | Brake on-off switch. |
| 31 | 10 A | Terrain management switch. Integrated control panel switch. Driveline and chassis controls switch panel. 12 inch center display. Radio frequency receiver module. |
| 32 | 20 A | Audio control module. |
| 33 | — | Not used. |
| 34 | 30 A | Run/start relay. |
| 35 | 5 A | Not used (spare). |
| 36 | 15 A | Automatic high beam. Image processing module A. |
| 37 | 20 A | Auto-dimming interior mirror. Parking assist control module. Heated steering wheel. |
| 38 | 30 A Circuit Breaker | Not used. |
Download Manual