Engine Specifications
| Engine | Specification |
|---|---|
| Compression ratio. | 10.5:1 |
| Displacement. | 213.4 in³ (3,497 cm³) |
| Firing order. | 1-4-2-5-3-6 |
| Ignition system. | Coil on plug |
| Spark plug gap. | 0.028 in (0.7 mm) - 0.031 in (0.8 mm) |
Motorcraft Parts
| Component | Motorcraft Part Number |
|---|---|
| Air filter element. | FA-1883 |
| Battery. | BAGM-48H6-760 |
| Cabin air filter. | FP-92 |
| Engine oil filter.1 | FL-500-S |
| Rear window wiper blade. | WW-1107-A |
| Spark plug. | SP-596 |
| Windshield wiper blade. | WW-2248-A |
1If a Motorcraft oil filter is not available, use an oil filter that aligns to SAE/USCAR – 36 Performance Specifications. Filter Type C.
We recommend Motorcraft parts that are available at your authorized dealer or at www.parts.ford.com. We engineer these parts for your vehicle to meet or exceed our specifications. Use of other parts could impact vehicle performance, emissions and durability. Your warranty could be void for any damage related to use of other parts.
Download Manual