CUSTOMIZABLE FEATURES
Your vehicle includes a variety of electronic features that can be personalized to suit your preferences. The settings of these features can be changed by using the meter control switches, the Remote Touch, or at your Lexus dealer.CUSTOMIZING VEHICLE FEATURESChanging by using the Remote TouchPress the “ MENU” button on the Remote Touch.Select “ Setup” on the menu screen and select “ Vehicle”.Select “ Vehicle Customization” or “ Drive Mode Customization”.Various setting can be changed. Refer to the list of settings that can be changed for details.This system can also be operated by the touch screen.For details on the Remote Touch, refer to the “ NAVIGATION AND MULTIMEDIA SYSTEM OWNER’S MANUAL”.Changing by using the meter control switchesPress or to select .Operate the meter control switches to select the desired item to be customized.According to the display, select the desired setting and then press .To go back to the previous screen or exit the customize mode, press .WARNING:During customizationAs the engine needs to be running during customization, ensure that the vehicle is parked in a place with adequate ventilation. In a closed area such as a garage, exhaust gases including harmful carbon monoxide (CO) may collect and enter the vehicle. This may lead to death or a serious health hazard.NOTICE:During customizationTo prevent battery discharge, ensure that the engine is running while customizing features.CUSTOMIZABLE FEATURESSome function settings are changed simultaneously with other functions being customized. Contact your Lexus dealer for further details.Settings that can be changed using the Remote TouchSettings that can be changed using the meter control switchesSettings that can be changed by your Lexus dealerDefinition of symbols: O = Available, — = Not availableGauges, meters and multi-information display (Warning lights and indicators, Gauges and meters, Multi-information display)
| Function*1 | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Language | English | French | O | O | — |
| Spanish | |||||
| Units*2 | miles (MPG) | km (km/L) | O | O | — |
| km (L/100km) | |||||
| miles (MPG Imperial) | |||||
| Drive information 1 | Current fuel consumption | Customizable items: Content displayed as drive information | — | O | — |
| Average fuel economy (after reset) | |||||
| Drive information 2 | Distance (driving range) | ||||
| Average vehicle speed (after reset) | |||||
| Drive information 3 | Average fuel economy (after refuel) | ||||
| Elapsed time (after start) | |||||
| Clock | 12-hour display | 24-hour display | — | O | — |
| Pop-up display | On | Off | — | O | — |
| Accent color*3 | Color 1 | Color 2 | O | O | — |
| Needle*4 | Color 1 | Color 2 | — | O | — |
| Color 3 | |||||
| Rev indicator*4 | 5000 r/min. | 2000 - 6500 r/min. | — | O | — |
| Off | |||||
| Rev peak*4 | On | Off | — | O | — |
| Eco Driving Indicator Light | On | Off | — | O | — |
| Suggestion function | On | Off | — | — | O |
*1For details about each function: Settings display*2The default setting varies according to country.*3Except F SPORT models*4F SPORT modelsHead-up Display* (Head-up display*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Gauge information | No content | Eco Driving Indicator | — | O | — |
| Tachometer | |||||
| Route guidance to destination/street name | On | Off | — | O | — |
| Driving support system display | On | Off | — | O | — |
| Compass | On | Off | — | O | — |
| Audio system operation status | On | Off | — | O | — |
*If equippedDoor lock (Side doors, If the electronic key does not operate properly)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Unlocking using a mechanical key | Driver’s door unlocked in one step, all doors unlocked in two step | All doors unlocked in one step | — | — | O |
| Automatic door locking function | Shift position linked door locking operation | Off | O | — | O |
| Speed linked door locking operation | |||||
| Automatic door unlocking function | Shift position linked door unlocking operation | Off | O | — | O |
| Driver’s door linked door unlocking operation |
Power back door (Power back door)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Power back door | On | Off | — | O | — |
| Power back door opening position | 5 | 1 to 5 | O | — | — |
| Buzzer volume | Level 3 | Level 1 | — | O | — |
| Level 2 | |||||
| Kick sensor* | On | Off | — | O | — |
| Hands free close & lock function* | Off | On | — | — | O |
*If equippedSmart access system with push-button start and wireless remote control (Side doors, Smart access system with push-button start)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Operation buzzer volume | 5 | Off | O | — | O |
| 1 to 7 | |||||
| Operation signal (Emergency flashers) | On | Off | O | — | O |
| Time elapsed before automatic door lock function is activated if door is not opened after being unlocked | 60 seconds | Off | O | — | O |
| 30 seconds | |||||
| 120 seconds | |||||
| Open door warning buzzer | Off | On | — | — | O |
| Reservation lock | On | Off | — | — | O |
Smart access system with push-button start (Side doors, Smart access system with push-button start)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Smart access system with push-button start | On | Off | — | — | O |
| The doors that are unlocked using the smart access system with push-button start can be selected | Driver’s door | All the doors | O | — | O |
| Number of consecutive door lock operations | 2 times | As many as desired | — | — | O |
Wireless remote control (Wireless remote control, Side doors, Power back door)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Wireless remote control | On | Off | — | — | O |
| Unlocking operation | Driver’s door unlocked in one step, all doors unlocked in two step | All doors unlocked in one step | O | — | O |
| Panic function | On | Off | — | — | O |
| Opening/closing of the power back door using the switch of the wireless remote control | Open: Press for 1 second*1Close: Press for 1 second | Off | — | — | O |
| Open: Press for 1 second with the back door unlockedClose: Press for 1 second | |||||
| Open: One short press with the back door unlockedClose: One short press | |||||
| Open: Press twice with the back door unlockedClose: Press twice | |||||
| Open: Press twice*1Close: Press twice | |||||
| Door unlocked when the power back door is opened using the switch of the wireless remote control*2 | All the doors | Back door | — | — | O |
*1This setting enables opening of the power back door when it is locked or unlocked.*2This function is available only when a customized setting that enables opening of the power back door when it is either locked or unlocked is selected. (See *1 above.)Driving position memory* (Driving position memory*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Driver’s seat movement when exiting the vehicle | Standard | Off | O | — | O |
| Partial | |||||
| Selecting doors linked to the memory recall function | Driver’s door | All doors | — | — | O |
*If equippedSteering wheel (Steering wheel)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Auto tilt away function | On | Off | — | — | O |
Outside rear view mirrors (Outside rear view mirrors)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Automatic mirror folding and extending operation* | Linked to the locking/unlocking of the doors | Off | — | — | O |
| Linked to operation of the engine switch |
*If equippedPower windows, and moon roof* or panoramic moon roof* (Power windows, Moon roof*, Panoramic moon roof*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Mechanical key linked operation | Off | On | — | — | O |
| Wireless remote control linked operation | Off | On (open only) | — | — | O |
| Wireless remote control linked operation signal (buzzer) | On | Off | — | — | O |
*If equippedMoon roof* (Moon roof*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Linked operation of components when mechanical key is used (open only) | Slide only | Tilt only | — | — | O |
| Linked operation of components when wireless remote control is used | Slide only | Tilt only | — | — | O |
*If equippedTurn signal lever (Turn signal lever)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| The number of times the turn signal lights flash automatically when the turn signal lever is moved to the first position during a lane change | 3 | 5 | — | — | O |
| 7 | |||||
| Off |
Automatic light control system (Headlight switch)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Light sensor sensitivity | Standard | -2 to 2 | O | — | O |
| Time elapsed before headlights automatically turn off after doors are closed | 30 seconds | Off | O | — | O |
| 60 seconds | |||||
| 90 seconds |
Lights (Headlight switch)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Daytime running lights | On | Off*1 | O | — | O |
| Welcome lighting | On | Off | — | — | O |
| AFS (Adaptive Front-lighting System)*2 | On | Off | — | — | O |
| Windshield wiper linked headlight illumination | On | Off | — | — | O |
*1Except for Canada*2If equippedRain-sensing windshield wipers* (Windshield wipers and washer)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Wiper operation when the wiper switch is in the “ AUTO” position | Rain-sensing operation | Intermittent operation linked to vehicle speed (with interval adjuster) | — | — | O |
*If equippedPCS (Pre-Collision System) (PCS (Pre-Collision System))
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| PCS (Pre-Collision System) | On | Off | — | O | — |
| Adjust alert timing | Middle | Early | — | O | — |
| Late |
LTA (Lane Tracing Assist) (LTA (Lane Tracing Assist))
| Function | Customized setting | |||
|---|---|---|---|---|
| Lane centering function | On, Off | — | O | — |
| Steering assist function | On, Off | — | O | — |
| Alert type | Steering wheel vibration, Buzzer | — | O | — |
| Alert sensitivity | High, Standard | — | O | — |
| Vehicle sway warning function | On, Off | — | O | — |
| Vehicle sway warning sensitivity | High, Standard, Low | — | O | — |
RSA (Road Sign Assist)* (RSA (Road Sign Assist)*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| RSA (Road Sign Assist) | On | Off | — | O | — |
| Excess speed notification method | Display only | No notification | — | O | — |
| Display and buzzer | |||||
| Excess speed notification level | 1 mph (2 km/h) | 3 mph (5 km/h) | — | O | — |
| 5 mph (10 km/h) | |||||
| Other notifications method (No-entry notification) | Display only | No notification | — | O | — |
| Display and buzzer |
*If equippedBSM (Blind Spot Monitor)* (BSM (Blind Spot Monitor)*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| BSM (Blind Spot Monitor) | On | Off | — | O | — |
| Outside rear view mirror indicator brightness | Bright | Dim | — | O | — |
| Alert timing for presence of approaching vehicle (sensitivity) | Intermediate | Early | — | O | — |
| Late | |||||
| Only when vehicle detected in blind spot |
*If equippedPKSA (Parking support alert)* (PKSA (Parking Support Alert)*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Buzzer volume | Level 2 | Level 1 | — | O | — |
| Level 3 |
*If equippedIntuitive parking assist* (Intuitive parking assist*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Intuitive parking assist | On | Off | — | O | — |
*If equippedRCTA (Rear cross traffic alert) function* (RCTA (Rear cross traffic alert) function*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| RCTA (Rear cross traffic alert) function | On | Off | — | O | — |
| RCTA buzzer volume | Level 2 | Level 1 | — | O | — |
| Level 3 |
*If equippedPKSB (Parking Support Brake)* (PKSB (Parking Support Brake)*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| PKSB (Parking Support Brake) function | On | Off | — | O | — |
*If equippedDriving mode select switch (Driving mode select switch)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Powertrain control in customized mode* | Normal | Power | O | — | — |
| Eco | |||||
| Chassis control in customized mode* | Normal | Sport | O | — | — |
| Air conditioning operation in customized mode* | Normal | Eco | O | — | — |
*If equippedFront automatic air conditioning system (Front automatic air conditioning system)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| A/C auto switch operation | On | Off | O | — | O |
| Exhaust gas sensor sensitivity* | Standard | -3 to 3 | O | — | O |
*If equippedSeat heaters*/seat ventilators* (Heated steering wheel*/seat heaters*/seat ventilators*)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Driver’s seat temperature preference in automatic mode | Standard | -2 (cooler) to 2 (warmer) | O | — | O |
| Front passenger’s seat temperature preference in automatic mode | Standard | -2 (cooler) to 2 (warmer) | O | — | O |
*If equippedIllumination (Interior lights list)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Time elapsed before the interior lights turn off | 15 seconds | Off | O | — | O |
| 7.5 seconds | |||||
| 30 seconds | |||||
| Operation after the engine switch is turned off | On | Off | — | — | O |
| Operation when the doors are unlocked | On | Off | — | — | O |
| Operation when you approach the vehicle with the electronic key on your person | On | Off | — | — | O |
| Footwell lights and front center console light | On | Off | — | — | O |
| Instrument panel ornament light* and door trim ornament lights* | On | Off | — | — | O |
| Time elapsed before the outer foot lights turn off | 15 seconds | Off | O | — | O |
| 7.5 seconds | |||||
| 30 seconds | |||||
| Operation of the outer foot lights when you approach the vehicle with the electronic key on your person | On | Off | — | — | O |
| Operation of the outer foot lights when the doors are unlocked with the power door lock switch | On | Off | — | — | O |
| Operation of the outer foot lights when a door is opened | On | Off | — | — | O |
| Fading out of the outer foot lights when they turn off | Long | Short | — | — | O |
*If equippedSeat belt reminder (If a warning light turns on or a warning buzzer sounds)
| Function | Default setting | Customized setting | |||
|---|---|---|---|---|---|
| Vehicle speed linked seat belt reminder buzzer | On | Off | — | — | O |
Note:Vehicle customizationWhen the smart access system with push-button start is off, the entry unlock function cannot be customized.When the doors remain closed after unlocking the doors and the timer activated automatic door lock function activates, signals will be generated in accordance with the operation buzzer volume and operational signal (Emergency flashers) function settings.Some settings can be changed using a switch or the Remote Touch. If a setting is changed using a switch, the changed setting will not be reflected on the Remote Touch until the engine switch is turned off and then to IGNITION ON mode.Clock settings screenIf the clock adjustment screen is displayed continuously when attempting to change the clock settings, the system may be malfunctioning. Have the vehicle inspected by your Lexus dealer.
Download Manual