Dimensions
| Length | 166.7–168.0 inches (4236–4268 mm) |
| Width | 70.8 inches (1799 mm) |
| Height (unloaded) | 56.5–58.1 inches (1436–1477 mm) |
| Wheelbase | 103.1–103.4 inches (2620–2626 mm) |
| Minimum turning circle diameter (wall to wall)a) | about 35.8 feet (10.9 m) |
| Tracka), front | 60.3–70.0 inches (1533–1549 mm) |
| Tracka), rear | 59.2–59.9 inches (1504–1521 mm) |
| Ground clearance (unloaded)a) | about 5.0–5.6 inches (128–142 mm) |
NOTE
- Please be careful when parking your vehicle in areas with parking barriers or curbs. These vary in height and could damage your bumper and related parts if the front of your vehicle hits a barrier or curb that is too high while you are getting into or out of a parking spot.
- Always be careful when you enter a driveway or drive up or down steep ramps or over curbs or other obstacles. Parts of the vehicle close to the ground may be damaged (such as bumper covers, spoilers, and parts of the engine, suspension, and exhaust systems).
a) Slight differences to these figures are possible, depending on wheel and tire size fitted, tire inflation pressure, equipment level, driving situation, and other factors.
Download Manual