Fuse specification chart
POWER DISTRIBUTION BOX
The power distribution box is in the engine compartment. It has high-current fuses that protect your vehicle's main electrical systems from overloads.
If you disconnect and reconnect the battery, you need to reset some features. See Changing the 12V Battery .
| Fuse or Relay Number | Fuse Rating | Protected Component |
|---|---|---|
| 1 | 30A1 | Moonroof. |
| 2 | - | Starter relay. |
| 3 | 15A2 | Rain sensor. |
| 4 | - | Blower motor relay. |
| 5 | 20A1 | Power point 4 - Back of console. |
| 6 | - | Water pump relay. |
| 7 | 20A2 | Powertrain control module - vehicle power 1. Powertrain control module power. |
| 8 | 20A2 | Powertrain control module - vehicle power 2. Emissions components. |
| 9 | - | Powertrain control module relay. |
| 10 | 20A1 | Power point 1 - driver front. |
| 11 | 15A3 | Powertrain control module - vehicle power 4. Ignition coils. |
| 12 | 15A3 | Powertrain control module - vehicle power 3. Non-emissions components. |
| 13 | 10A2 | Vehicle power 5. Ignition coils. |
| 14 | 10A2 | Vehicle power 6. Ignition coils. |
| 15 | - | Run-start relay. |
| 16 | 20A1 | Power point 3 - rear. |
| 17 | 20A1 | Power point 2 - front. |
| 18 | 20A2 | Right hand side headlamp ballast. |
| 19 | 10A2 | Run-start electronic power assist steering. |
| 20 | 10A2 | Run-start lighting. Adaptive cruise control. |
| 21 | 15A2 | Run-start transmission control. Transmission oil pump start-stop. |
| 22 | 10A2 | Air conditioner clutch solenoid. |
| 23 | 15A2 | Run-start: Blind spot information system, Rear view camera, All-wheel drive (3.0L engine), Heads-up display, shifter. Voltage stability module. |
| 24 | - | Not used. |
| 25 | 10A3 | Run-start anti-lock brake system. |
| 26 | 10A3 | Run-start powertrain control module. |
| 27 | - | Not used. |
| 28 | - | Not used. |
| 29 | 5A2 | . |
| 30 | - | Not used. |
| 31 | - | Not used. |
| 32 | - | Electric fan #1 relay. |
| 33 | - | Air conditioner clutch relay. |
| 34 | - | Not used. |
| 35 | - | Not used. |
| 36 | - | Not used. |
| 37 | - | Not used. |
| 38 | - | Electric fan 2 relay. |
| 39 | - | Electric fan coil 2 and 3 relay. |
| 40 | - | Horn relay. |
| 41 | - | Not used. |
| 42 | - | Fuel pump relay coil. |
| 43 | - | Not used. |
| 44 | 20A2 | Left hand side headlamp ballast. |
| 45 | 5A2 | USB smart charger. |
| 46 | – | Not used. |
| 47 | – | Not used. |
| 48 | – | Not used. |
| 49 | 10A2 | Keep alive power. |
| 50 | 20A2 | Horn. |
| 51 | - | Not used. |
| 52 | - | Not used. |
| 53 | 10A2 | Multi-contour seats. |
| 54 | 10A3 | Brake on-off switch. |
| 55 | 10A3 | Alt sensor. |
| 86 | - | Not used. |
1M Case fuse.
2Micro 2 fuse.
3Micro 3 fuse.
POWER DISTRIBUTION BOX - BOTTOM
There are fuses on the bottom of the fuse box. To access the bottom of the fuse box, do the following:
- Release the two latches, located on both sides of the fuse box.
- Raise the inboard side of the fuse box from the cradle.
- Move the fuse box toward the center of the engine compartment.
- Pivot the outboard side of the fuse box to access the bottom side.
| Fuse or Relay Number | Fuse Rating | Protected Component |
|---|---|---|
| 56 | - | Not used. |
| 57 | - | Not used. |
| 58 | 30A4 | Fuel pump feed. |
| 59 | 30A5 | Electric fan 3 (2.0L engine). |
| 40A5 | Electric fan 3 (3.0L engine). | |
| 60 | 30A5 | Electric fan 1 (2.0L engine). |
| 40A5 | Electric fan 1 (3.0L engine). | |
| 61 | - | Not used. |
| 62 | 50A5 | Body control module 1. |
| 63 | 25A4 | Electric fan 2 (2.0L engine). |
| 30A4 | Electric fan 2 (3.0L engine). | |
| 64 | 30A4 | All-wheel drive (torque vectoring). |
| 65 | 20A4 | Front heated seat. |
| 66 | 15A5 | Not used (spare). |
| 67 | 50A5 | Body control module 2. |
| 68 | 40A4 | Heated rear window. |
| 69 | 30A4 | Anti-lock brake system valves. |
| 70 | 30A4 | Passenger seat. |
| 71 | - | Not used. |
| 72 | 20A4 | Transmission oil pump. |
| 73 | 20A5 | Not used (spare). |
| 74 | 30A4 | Driver seat module. |
| 75 | 25A4 | Wiper motor 1. |
| 76 | 30A4 | Power decklid module. |
| 77 | 30A4 | Front climate controlled seats. |
| 78 | - | Not used. |
| 79 | 40A5 | Blower motor. |
| 80 | 25A4 | Wiper motor 2. |
| 81 | 40A4 | Inverter. |
| 82 | – | Not used. |
| 83 | 20A4 | Transmission Range Control Module shifter. |
| 84 | 30A4 | Starter solenoid. |
| 85 | 30A4 | Wide open panoramic roof 2. |
| 87 | 60A5 | Anti-lock brake system pump. |
4M case fuse.
5J case fuse.
PASSENGER COMPARTMENT FUSE PANEL
The fuse panel is under the instrument panel to the left of the steering column.
| Fuse or Relay Number | Fuse Rating | Protected Component |
|---|---|---|
| 1 | - | Not used. |
| 2 | 7.5A6 | Lumbar. |
| 3 | 20A6 | Driver door unlock. |
| 4 | 5A6 | Not used (spare). |
| 5 | 20A6 | Subwoofer amplifier. |
| 6 | 10A7 | Not used (spare). |
| 7 | 10A7 | Not used (spare). |
| 8 | 10A7 | Not used (spare). |
| 9 | 10A7 | Not used (spare). |
| 10 | 5A7 | Power trunk logic. Keypad. Cellphone passport module. |
| 11 | 5A7 | Not used (spare). |
| 12 | 7.5A7 | Climate control. Gear shift. |
| 13 | 7.5A7 | Steering wheel column. Cluster. Datalink logic. |
| 14 | 10A7 | Extended power module. |
| 15 | 10A7 | Datalink-Gateway module. |
| 16 | 15A6 | Trunk release. |
| 17 | 5A7 | Not used (spare). |
| 18 | 5A7 | Push button stop-start. |
| 19 | 7.5A7 | Extended power module. |
| 20 | 7.5A7 | Adaptive headlamps. |
| 21 | 5A7 | Humidity and in-car temperature sensor. |
| 22 | 5A7 | Not used (spare). |
| 23 | 10A6 | Delayed accessory (power inverter logic all smart window logic, driver window switch). Rear sunshade. Moonroof. Panoramic roof. |
| 24 | 20A6 | Central lock-unlock. |
| 25 | 30A6 | Driver door (window, mirror). |
| 26 | 30A6 | Front passenger door (window, mirror). |
| 27 | 30A6 | Moonroof. |
| 28 | 20A6 | Amplifier. |
| 29 | 30A6 | Rear driver side door (window). |
| 30 | 30A6 | Rear passenger side door (window). |
| 31 | 15A6 | Not used (spare). |
| 32 | 10A6 | Voice control. Radio frequency receiver. Display. |
| 33 | 20A6 | Radio. Active noise control. CD changer. |
| 34 | 30A6 | Run-start bus (fuse #19, 20, 21, 22, 35, 36, 37, circuit breaker). |
| 35 | 5A6 | Not used (spare). |
| 36 | 15A6 | Continuous control damping suspension module. Auto dimming rear view mirror. Rear heated seats. |
| 37 | 20A6 | Heated steering wheel. |
| 38 | - | Not used. |
6Micro 2 fuse.
7Micro 3 fuse.
Download Manual