Bulb Specification Chart
| Lamp | Specification | Power (Watt) |
|---|---|---|
| Rear lamp and stoplamp. | W21/5W. | 21/5 |
| Cornering lamps. | H11. | 55 |
| Front direction indicator. | PY24W. | 24 |
| Front fog lamp. | H11. | 55 |
| Front position lamp.1 | W5W. | 5 |
| Side marker lamp. | W5W. | 5 |
| Headlamp low beam. | H11. | 55 |
| Headlamp high beam. | H9. | 55 |
| Headlamp low beam and high beam.2 | D3S. | 35 |
| Side direction indicator. | W5W. | 5 |
| License plate lamp.3 | W5W. | 5 |
| License plate lamp.4 | LED. | LED. |
| Rear direction indicator. | WY21W. | 21 |
| Reversing lamp. | 921. | 16 |
1Front position lamps are also available as LED lamps.
2Vehicles with HID headlamps.
3Vehicles with rear cargo doors.
4Vehicles with Liftgate.
LEDs are not serviceable. If a LED fails have your vehicle checked as soon as possible.
Interior Lamps
| Lamp | Specification | Power (Watt) |
|---|---|---|
| Luggage compartment lamp. | W6W. | 6 |
| Cargo area lamp.5 | Festoon. | 10 |
| Map reading lamp. | W6W. | 6 |
5If your vehicle has LED cargo area lamps they are not serviceable. If a LED fails have your vehicle checked as soon as possible.
Download Manual