Tire Pressures - 1.0L EcoBoost™, Automatic Transmission
The recommended tire inflation pressures are on the tire information label on the driver side B-pillar.
Check all tire pressures when they are cold, at least once every two weeks.
Note: You may need to remove the spare wheel from the spare wheel well to check the tire pressure.
| A B C D E F G H I |
Up to 160 km/h (100 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 195/60R15. | 2.3 (33) | 1.8 (26) | 2.8 (41) | 2.8 (41) |
| 195/60R15 ECO. | 2.3 (33) | 2 (29) | 2.8 (41) | 2.8 (41) |
| 195/55R16. | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) |
| 205/45R17. | 2.3 (33) | 1.8 (26) | 2.3 (33) | 2.6 (38) |
| 205/40R18. | 2.3 (33) | 1.8 (26) | 2.6 (38) | 2.8 (41) |
Continuous Speed in Excess of 160 km/h (100 mph) or With Trailer Towing up to 100 km/h (60 mph)
| Tire Size | Normal Load | Full Load | ||
|---|---|---|---|---|
| Front | Rear | Front | Rear | |
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | |
| 195/60R15. | 2.3 (33) | 2 (29) | 2.8 (41) | 2.8 (41) |
| 195/60R15 ECO. | 2.3 (33) | 2 (29) | 2.8 (41) | 2.8 (41) |
| 195/55R16. | 2.3 (33) | 2 (29) | 2.3 (33) | 2.6 (38) |
| 205/45R17. | 2.3 (33) | 2 (29) | 2.3 (33) | 2.6 (38) |
| 205/40R18. | 2.4 (35) | 2 (29) | 2.6 (38) | 2.8 (41) |
Temporary Spare Wheel (If Equipped)
| Tire Size | bar (psi) | |||
|---|---|---|---|---|
| 175/65R14. | 3.2 (46) | |||
Do not exceed the maximum speed stated on the label attached to the temporary spare wheel.
Download Manual