Towbar Dimensions
| Measurement | Dimension Description | mm (in) |
|---|---|---|
| A | Bumper to center of tow ball. | 75 (3.0) |
| B | Attachment point to center of tow ball. | 9 (0.4) |
| C | Wheel center to center of tow ball. | 783 (30.8) |
| D | Distance between side members. | 1,032 (40.6) |
| E | Center of tow ball to side member. | 516 (20.3) |
| F | Center of tow ball to center of first attachment point. | 339 (13.3) |
| G | Center of tow ball to center of second attachment point. | 573 (22.6) |
Maximum Permissible Trailer Vertical Weight
| Powertrain | kg (lb) |
|---|---|
| 1.0L EcoBoost. | 65 (143) |
| 1.0L EcoBoost.1 | 45 (99) |
| 1.1L Duratec. | 65 (143) |
| 1.5L Duratorq-TDCi 85PS. | 45 (99) |
| 1.5L Duratorq-TDCi 120PS. | 40 (88) |
1Vehicles with automatic transmission.
Download Manual