Bulb Specification Chart
Exterior Lamps
| Bulb | Specification | Power (Watts) |
|---|---|---|
| Front direction indicator.1 | PY21W. | 21 |
| Front direction indicator.2 | PY21W. | 21 |
| Front direction indicator.3 | LED. | - |
| Daytime running lamp.1 | H15. | 15/55 |
| Daytime running lamp.2 | LED. | - |
| Daytime running lamp.3 | LED. | - |
| Low beam headlamp.1 | H7. | 55 |
| Low beam headlamp.2 | H7. | 55 |
| Low beam headlamp.3 | LED. | - |
| High beam headlamp.1 | H15. | 15/55 |
| High beam headlamp.2 | H1. | 55 |
| High beam headlamp.3 | LED. | - |
| Front fog lamp. | H8. | 35 |
| Side direction indicator.4 | WY5W. | 5 |
| Rear lamp and stoplamp. | P21/5W. | 21/5 |
| Rear lamp and stoplamp.5 | LED. | - |
| High mounted stoplamp. | LED. | - |
| Rear direction indicator. | PY21W. | 21 |
| Rear fog lamp. | P21W. | 21 |
| Reversing lamp. | W16W. | 16 |
| License plate lamp. | LED. | - |
1Reflector headlamp. See Changing a Bulb.
2Projector headlamp. See Changing a Bulb.
3LED headlamp. See Changing a Bulb.
4We recommend that you contact an authorized dealer to replace the bulb.
5High series.
Note: We recommend that you have LEDs changed by an authorized dealer.
Interior Lamps
| Bulb | Specification | Power (Watts) |
|---|---|---|
| Glove compartment lamp. | LED. | - |
| Interior lamp. | LED. | - |
| Vanity mirror lamp. | LED. | - |
| Luggage compartment lamp. | LED. | - |
Note: We recommend that you have LEDs changed by an authorized dealer.
Download Manual