Information Messages
Note:
Depending on your vehicle options and instrument cluster type, not all of the messages display or are available.The information display may abbreviate or shorten certain messages.
Press the OK button to acknowledge and remove some messages from the information display.The information display removes other messages after a short time.
You need to confirm certain messages before you can access the menus.
Adaptive Cruise Control
| Message | Action |
|---|---|
Adaptive Cruise Malfunction | A radar malfunction is preventing the adaptive cruise control from engaging. |
Adaptive Cruise Not Available | A condition exists such that the adaptive cruise cannot function properly. |
Adaptive Cruise Not Available Sensor Blocked See Manual | You have a blocked sensor due to bad weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. |
Normal Cruise Active Automatic Braking Turned Off | The system has disabled the automatic braking. |
Front Sensor Not Aligned | A radar malfunction is preventing the adaptive cruise control from engaging. |
Adaptive Cruise - Driver Resume Control | The adaptive cruise has reinstated controls to you. |
Adaptive Cruise Speed Too Low to Activate | Your vehicle speed is too slow to activate the adaptive cruise. |
Adaptive Cruise Shift Down | The adaptive cruise is automatically adjusting the gap distance and you need to shift the transmission into a lower gear. |
Airbag
| Message | Action |
|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | The system detects a malfunction due to a blocked sensor. Remove blockage. |
Alarm
| Message | Action |
|---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. |
Alarm All Sensors Perimeter Sensing | All perimeter sensors are active. |
Battery and Charging System
| Message | Action |
|---|---|
Check Charging System | The charging system needs servicing. If the warning stays on or continues to come on, have the system checked as soon as possible. |
Charging System Service Soon | The charging system needs servicing. If the warning stays on or continues to come on, have the system checked as soon as possible. |
Charging System Service Now | The charging system needs servicing. Have the system checked as soon as possible. |
Battery State of Charge Low | The battery management system determines that the 12V battery is at a low state of charge. Start the engine to charge the battery or charge the battery using an aftermarket battery charger. This message clears once you restart your vehicle and the battery state of charge has recovered. |
Low Battery Features Temporarily Turned Off | The battery management system detects an extended low-voltage condition. Your vehicle disables various features to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features operate again as normal. |
Turn Power Off To Save Battery | The battery management system determines that the battery is at a low state of charge. Turn your ignition off as soon as possible to protect the battery. This message clears once you restart your vehicle and the battery state of charge has recovered. Turning off unnecessary electrical loads allow faster battery state-of-charge recovery. |
Blind Spot Information and Cross Traffic Alert System
| Message | Action |
|---|---|
Blindspot System Fault | A fault with the system has occurred. Have the system checked as soon as possible. |
Blindspot Not Available Sensor Blocked See Manual | The system sensors are blocked. |
Cross Traffic Not Available Sensor Blocked See Manual | The blind spot information system and cross traffic alert system sensors are blocked. |
Cross Traffic System Fault | A fault with the system has occurred. Have the system checked as soon as possible. |
Doors and Locks
| Message | Action |
|---|---|
Driver Door Ajar | The driver door is not completely closed. |
Passenger Door Ajar | The passenger door is not completely closed. |
Trunk Ajar | The trunk is not completely closed. |
Hood Ajar | The hood is not completely closed. |
Switches Inhibited Security Mode | The system has disabled the door switches. |
Drive Control
| Message | Action |
|---|---|
Drive Mode Not Available | Indicates that one or more of the conditions required to change drive modes has a fault. If issues persist see your authorized dealer. |
Shift to D to select a Drive Mode | Shift into drive (D) to select a valid drive mode. |
Electronic Stability Control
| Message | Action |
|---|---|
Service AdvanceTrac | The system detects a malfunction due to a blocked sensor. |
AdvanceTrac Off | The status of the system after you switch it off. |
AdvanceTrac On | The status of the system after you switch it on. |
AdvanceTrac SPORT MODE | The system is in sport mode. |
Engine
| Message | Action |
|---|---|
Power Reduced to Lower Engine Temp | The engine is overheating and the power has been reduced to assist in lowering the temperature. Stop in a safe place as soon as it is possible. |
Exhaust Mode
| Message | Action |
|---|---|
| For Track Use See Manual | Indicates that the exhaust state selected, through the menu or drive mode selection, is for use on the track and may not comply with local noise regulations. Only on vehicles with active exhaust. |
Fuel
| Message | Action |
|---|---|
Fuel Level Low | An early reminder of a low fuel condition. |
Check Fuel Fill Inlet | The fuel fill inlet may not be properly closed. |
Hill Start Assist
| Message | Action |
|---|---|
Hill Start Assist Not Available | Hill start assist is not available. Have the system checked. |
Keys and Passive Key
| Message | Action |
|---|---|
To START Press Brake | A reminder to press the brake while starting the vehicle. |
To START Press Clutch | A reminder to depress the clutch pedal on manual transmission while starting the vehicle. |
No Key Detected | The system does not detect a key in your vehicle. |
Restart Now or Key is Needed | You pressed the start/stop button to switch off the engine and your vehicle does not detect your passive key inside your vehicle. |
Accessory Power is Active | Your vehicle is in the accessory ignition state. |
Starting System Fault | There is a problem with your vehicle’s starting system, the system requires service. |
Key Program Successful | You have successfully programmed a passive key to the system. |
Key Program Failure | You have failed to program a passive key to the system. |
Max Number of Keys Learned | You have programmed the maximum number of keys to the system. |
Not Enough Keys Learned | You have not programmed enough keys to the system. |
Key Battery Low Replace Soon | The key battery is low. Change the battery as soon as possible. |
Engine ON | Informs the driver that they are exiting the vehicle and the engine is on. |
Maintenance
| Message | Action |
|---|---|
Low Engine Oil Pressure | Stop your vehicle as soon as safely possible and turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, have the system checked as soon as possible. |
Change Engine Oil Soon | The engine oil life remaining is 10% or less. |
Oil Change Required | The oil life left is at 0%. |
Brake Fluid Level Low | The brake fluid level is low, inspect the brake system immediately. |
Check Brake System | The brake system needs servicing.Stop your vehicle in a safe place.Have the system checked. |
Transport Mode Contact Dealer | Indicates that your vehicle is still in Transport mode. This may not allow some features to operate properly. Have the system checked. |
Factory Mode Contact Dealer | Indicates that your vehicle is still in Factory mode. This may not allow some features to operate properly. Have the system checked. |
See Manual | The powertrain needs service due to a powertrain malfunction. |
MyKey
| Message | Action |
|---|---|
MyKey not Created | You cannot program a MyKey. |
MyKey Active Drive Safely | MyKey is active. |
| Speed Limited to XX MPH/km/h | When switching on your vehicle and MyKey is in use, displays that the MyKey speed limit is on. |
Near Vehicle Top Speed | MyKey is in use and the MyKey speed limit is on and the vehicle speed is approaching 130 km/h. |
Vehicle at Top Speed of MyKey Setting | You have reached the speed limit set for your MyKey. |
Check Speed Drive Safely | You have an active MyKey with a programmed set speed limit. |
Buckle Up to Unmute Audio | Belt-Minder turns on with a MyKey in use. |
AdvanceTrac On - MyKey Setting | With a MyKey in use, AdvanceTrac cannot be disabled. |
Traction Control On - MyKey Setting | With a MyKey in use, traction control turns on. |
MyKey Park Aid Cannot be Deactivated | With a MyKey in use, park aid is always on. |
Park Aid
| Message | Action |
|---|---|
Check Rear Park Aid | Displays when the system requires service, have the system checked as soon as possible. |
Rear Park Aid On Off | Displays the park aid status. |
Park Brake
| Message | Action |
|---|---|
Park Brake Engaged | You have set the parking brake and you have driven the vehicle more than 5 km/h. If the warning stays on after you have released the parking brake, have the system checked. |
Pre-Collision Assist
| Message | Action |
|---|---|
Pre-Collision Assist Not Available Sensor Blocked | You have a blocked sensor due to inclement weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. |
Pre-Collision Assist Not Available | A fault with the system has occurred. Have the system checked as soon as possible. |
Rear Axle
| Message | Action |
|---|---|
Axle Over Temperature Reduce Speed | This message appears when the oil temperature in the rear differential exceeds a safe limit. Reduce speed to allow the oil temperature to return to normal levels. |
Remote Start
| Message | Action |
|---|---|
To Drive: Press Brake and Start Button | A reminder to apply the brake and push the start button to drive your vehicle after a remote start. |
To Drive: Press Start Button | A reminder to push the start button to drive your vehicle after a remote start. |
Seats
| Message | Action |
|---|---|
Memory Recall Not Permitted While Driving | A reminder that memory seats are not available while driving. |
Memory {0} Saved | Shows where you have saved your memory setting. |
Starting System
| Message | Action |
|---|---|
To START Press Brake | A reminder to apply the brake when starting your vehicle. |
To START Press Clutch | A reminder to apply the clutch when starting your vehicle. |
Cranking Time Exceeded | The starter has exceeded its cranking time in attempting to start your vehicle. |
Engine Start Pending Please Wait | The starter is attempting to start your vehicle. |
Pending Start Cancelled | The system has cancelled the pending start. |
Steering System
| Message | Action |
|---|---|
Steering Fault Service Now | The power steering system has detected a condition that requires service. Have the system checked. |
Steering Loss Stop Safely | The power steering system is not working.Stop your vehicle in a safe place.Have the system checked. |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system that requires service. Have the system checked. |
Steering Lock Malfunction Service Now | The steering lock system has detected a condition that requires service. Have the system checked. |
Steering Column Lock Remove and re-insert key while turning wheel to unlock | You need to turn your steering wheel when starting your vehicle to unlock your steering column. |
Suspension System
| Message | Action |
|---|---|
| Suspension Fault Speed Limited to XX MPH/km/h | Displays if the adaptive damping system detects a condition that requires service. Your vehicle speed is limited to 130 km/h. Have your vehicle serviced soon. |
Tire Mobility Kit
| Message | Action |
|---|---|
Service Tire Mobility Kit | This message appears when the tire sealing compound in the Temporary Mobility Kit expires and you need to replace it. When you replace the sealing compound you can reset any warning messages through your settings menu. |
Tire Pressure Monitoring System
| Message | Action |
|---|---|
Tire Pressure Low | One or more tires on your vehicle has low tire pressure. |
Tire Pressure Monitor Fault | The tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, have the system checked. |
Tire Pressure Sensor Fault | A tire pressure sensor is malfunctioning or your spare tire is in use. If the warning stays on or continues to come on, have the system checked as soon as possible. |
Traction Control
| Message | Action |
|---|---|
Traction Control Off | The status of the system after you switched it off. |
Traction Control On | The status of the system after you switched it on. |
Spinout Detected Hazards Activated | The system detects a spinout and turns on the hazard flashers. |
Transmission
| Message | Action |
|---|---|
Transmission Malfunction Service Now | Have the system checked. |
Transmission Service Required | Have the system checked. |
Transmission Not in Park | A reminder to shift into park. |
Download Manual