Child Restraint Positioning
Recommendations for Attaching Child Safety Restraints for Children
| Restraint Type | Combined Weight of Child and Child Restraint | Use Any Attachment Method as Indicated Below by X | ||||
|---|---|---|---|---|---|---|
| LATCH (Lower Anchors and Top Tether Anchor) | LATCH (Lower Anchors Only) | Seatbelt and Top Tether Anchor | Seatbelt and LATCH (Lower Anchors and Top Tether Anchor) | Seatbelt Only | ||
| Rear facing child restraint | Up to 29.5 kg | X | X | |||
| Rear facing child restraint | Over 29.5 kg | X | ||||
| Forward facing child restraint | Up to 29.5 kg | X | X | X | ||
| Forward facing child restraint | Over 29.5 kg | X | X |
Note:
The child restraint must rest tightly against the vehicle seat upon which it is installed. It may be necessary to lift or remove the head restraint. See
Download Manual