Special Application Services
. Severe Commercial Use Vehicles Only: Lubricate chassis components every oil change. . Have underbody flushing service performed. See "Underbody Maintenance" in Exterior Care 0 315.
Recommended Fluids, Lubricants, and Parts
Recommended Fluids and Lubricants
Fluids and lubricants identified below by name or specification, including fluids or lubricants not listed here, can be obtained from your dealer.
| Usage | Fluid/Lubricant |
| Automatic Transmission | DEXRON-VI Automatic Transmission Fluid. |
| Engine Coolant | 50/50 mixture of clean, drinkable water and use only DEX-COOL Coolant. See Cooling System 0 264. |
| Engine Oil | Engine oil meeting the dexos1 specification of the proper SAE viscosity grade. ACDelco dexos1 full synthetic is recommended. See Engine Oil 0 260. |
| Hood Latch Assembly, Secondary Latch, Pivots, Spring Anchor, and Release Pawl | Lubriplate Lubricant Aerosol or lubricant meeting requirements of NLGI #2, Category LB or GC-LB. |
| Hydraulic Brake System | DOT 4 Hydraulic Brake Fluid. |
| Key Lock Cylinders, Hood and Door Hinges | Multi-Purpose Lubricant, Superlube. See your dealer |
| Rear Axle | See your dealer. |
| Windshield Washer | Automotive windshield washer fluid that meets regional freeze protection requirements. |
Maintenance Replacement Parts
| Part | GM Part Number | ACDelco Part Number |
| Engine Air Cleaner/Filter | 23321606 | A3212C |
| Engine Oil Filter | 12707246 | PF63 |
| Passenger Compartment Air Filter | 13508023 | CF185 |
| Spark Plugs | 12622561 | 41-109 |
| Wiper Blades | ||
| IFront Driver – 60.0 cm (23.6 in) | 84580856 | - |
| IFront Passenger – 50.0 cm (19.7 in) | 84580859 | - |
| IRear – 25.0 cm (9.8 in) | 84166522 | - |
Download Manual