Lincoln Aviator (2002 – 2005) – fuse box diagram
Shop From Amazon
Lincoln Aviator (2002 – 2005) – fuse box diagram
Year of production: 2002, 2003, 2004, 2005
Passenger compartment fuse panel
| Fuse | Ampere rating [A] | Description |
| 1 | 30 | Moonroof, Driver seat switch |
| 2 | 10 | VAPS module, Memory seat module, Body security module |
| 3 | 20 | Radio, Navigation, Telematics |
| 4 | 5 | Front wiper module |
| 5 | 15 | Flasher relay (turn/hazards) |
| 6 | 5 | Power antenna, Radio, Moonroof motor, Driver window motor, Navigation |
| 7 | 15 | Heated mirrors, DEATC module |
| 8 | 5 | Daytime Running Lamps (DRL) module |
| 9 | 10 | Back-uplamps (DTRS) |
| 10 | 10 | Heated backlight relay coil, Climate seat modules, Auxiliary A/C temperature blend/mode actuator, A/C clutch relay contact |
| 11 | 20 | Not used (spare) |
| 12 | 15 | Restraints module |
| 13 | 10 | Brake shift interlock |
| 14 | 5 | Cornering lamps |
| 15 | 5 | Instrument cluster, Rear wiper module, Telematics |
| 16 | 15 | Cigar lighter, OBD II, Liftgate release relay coil and contacts |
| 17 | 15 | Delayed accessory relay coil, Battery saver relay coil and contacts |
| 18 | 5 | Not used (spare) |
| 19 | 15 | Washer pump |
| 20 | 5 | Shifter, Clock, Power mirror switch, DVD |
| 21 | 10 | Brake pressure switch (ABS), IVD switch, Flasher relay |
| 22 | 10 | ABS module |
| 23 | 5 | Sunload/Autolampsensor (SecuriLock transceiver LED) |
| 24 | 20 | Subwoofer, Navigation |
| 25 | 5 | Puddle lamprelay coil, Trailer tow battery charge relay coil |
| 26 | 5 | SecuriLock transceiver |
| 27 | 5 | Rear park assist, VAPS module, Telematics |
| 28 | 5 | Radio, Navigation |
| 29 | 10 | DTRS, Feed to Fuse 28 |
| 30 | 5 | Instrument cluster, Compass module, Auxiliary A/C relay coil |
Relay in passeneger compartment (located on the reverse side of the fuse box)
| Relay | Description |
| Relay 1 | Flasher relay |
| Relay 2 | Heated backlight relay |
| Relay 3 | Delayed accessory relay |
| Relay 4 | Open |
| Relay 5 | Battery saver relay |
| Relay 6 | Open |
| Relay 7 | Open |
Power distribution box
| Fuse | Ampere rating [A] | Description |
| 1 | 60** | PJB |
| 2 | 30** | Door locks (BSM) |
| 3 | — | Not used |
| 4 | 40** | Heated backlight/mirrors |
| 5 | 40** | Anti-lock Brake System (ABS) module (pump) |
| 6 | 60** | Delayed accessory |
| 7 | 20** | DRL |
| 8 | 20** | Electric cooling fan |
| 9 | 20** | Headlampswitch, Foglampswitch |
| 10 | 30** | ABS module (valves) |
| 11 | 40** | PTEC relay contacts |
| 12 | 50** | Ignition/Starter relay |
| 13 | 40** | Trailer tow relays |
| 14 | 15* | Brake lampfeed |
| 15 | 10* | Keepalive power (PTEC/cluster/DEATC) |
| 16 | 20* | Power point #3 |
| 17 | 20* | Rear wiper module |
| 18 | 20* | 4×4 module |
| 19 | 30** | Driver window motor |
| 20 | 30** | Electric trailer brakes |
| 21 | 30** | Memory seat module |
| 22 | 20** | High beam relays fuse |
| 23 | 30** | Ignition switch |
| 24 | 20* | Horn relay |
| 25 | 20* | Power point #1 |
| 26 | 20* | Fuel pump relay contacts |
| 27 | 20* | Trailer tow lamps |
| 28 | 20* | Power point #2 |
| 29 | 60** | PJB |
| 30 | 30** | Front wiper module |
| 31 | 30** | Climate-controlled seats |
| 32 | 30** | Passenger seat switch |
| 33 | 30** | Auxiliary blower motor |
| 34 | 20** | Right HID relay |
| 35 | 20** | Left HID relay |
| 36 | 40** | Blower motor |
| 37 | 15* | A/C clutch relay, TXV, Transmission, Speed control |
| 38 | 15* | HEGO, VMV, Canister vent, IMCC-LSRC, Heated PCV, EGR module |
| 39 | 15* | Injectors |
| 40 | 15* | PTEC, Mass Air Flow (MAF) Sensor, Fuel pump relay |
| 41 | 25* | Coil on plug, PTEC relay |
| 42 | 10* | Right low beam (halogen) |
| 43 | 10* | Left low beam (halogen) |
| 44 | 15* | Fog lamprelay |
| 45 | 2* | Brake Pressure Switch |
| 46 | 20* | High beam |
| 47 | — | Horn relay |
| 48 | — | Fuel pump relay |
| 49 | — | High beam relay |
| 50 | — | Fog lamp relay |
| 51 | — | DRL relay |
| 52 | — | A/C clutch relay |
| 53 | — | Trailer tow right turn relay |
| 54 | — | Trailer tow left turn relay |
| 55 | — | Blower motor relay |
| 56 | — | Starter motor relay |
| 57 | — | PTEC relay |
| 58 | — | Ignition relay |
| 59 | — | Driver brake applied relay |
| 60 | — | PCM diode |
| 61 | — | A/C clutch diode |
| 62 | 30*** | Power windows |
| * Mini Fuses
** Maxi Cartridge Fuses *** Circuit breaker |
||
Auxiliary relay box
| Relay | Description |
| Relay 64 | Right HID relay |
| Relay 65 | Left HID relay |
| Relay 66 | EDF relay |
Rear relay box
| Relay | Description |
| Relay 1 | Liftgate release solenoid |
| Relay 2 | Open |
| Relay 3 | Open |
| Relay 4 | Trailer tow back-uplamps |
| Relay 5 | Open |
| Relay 6 | Open |
| Relay 7 | Trailer tow battery charge |
| Relay 8 | Trailer tow park lamps |
| Relay 9 | Open |
| Relay 10 | Puddle lamps |
| Diode 11 | Open |
| Diode 12 | Open |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.