Are you in the market for a new car and considering the Volvo XC90? This luxury SUV has been a popular choice for families and individuals alike, known for its spacious interior, advanced safety features, and sleek design.
But before you make your final decision, it's worth exploring some other options that might just surprise you. In this post, we'll be highlighting 20 similar rides that are worth checking out. From the Audi Q7 to the BMW X5, we'll be comparing and contrasting these vehicles to help you make the best choice for your lifestyle and budget.
So buckle up and get ready to discover your next dream car.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Volvo XC90 | 2022 | 21 city / 30 highway |
| Acura MDX | 2023 | 19 city / 26 highway |
| Audi Q7 | 2023 | 19 city / 25 highway |
| Audi Q8 | 2023 | 18 city / 23 highway |
| BMW X5 | 2023 | 21 city / 26 highway |
| BMW X6 | 2023 | 21 city / 25 highway |
| BMW X7 | 2022 | 19 city / 24 highway |
| Cadillac XT5 | 2023 | 22 city / 29 highway |
| Cadillac XT6 | 2023 | 21 city / 27 highway |
| Chevrolet Tahoe | 2023 | 15 city / 20 highway |
| Genesis GV80 | 2023 | 20 city / 24 highway |
| Hyundai Palisade | 2023 | 19 city / 27 highway |
| Infiniti QX60 | 2022 | 21 city / 26 highway |
| Infiniti QX70 | 2017 | 17 city / 24 highway |
| Land Rover Discovery | 2022 | |
| Land Rover Range Rover Evoque | 2022 | |
| Lexus RX 350 | 2022 | 20 city / 27 highway |
| Lincoln Aviator | 2022 | 18 city / 26 highway |
| Mazda CX-9 | 2022 | 20 city / 26 highway |
| Mercedes-Benz AMG G | 2016 | 12 city / 14 highway |
| Mercedes-Benz AMG GL | 2016 | 13 city / 17 highway |
Latest Release: 2023
MPG: 19 city / 26 highway
The Acura MDX is a solid choice for those in the market for a luxury SUV. The interior is spacious and comfortable, with plenty of high-tech features to keep drivers and passengers entertained.
The handling is impressive for a vehicle of its size, but some may find the fuel economy to be lacking compared to competitors in its class. Overall, the MDX is a reliable and stylish option for those seeking a luxury SUV.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 113.8 in |
| Curb weight | 4271 - 4788 lbs |
| Towing capacity | 3000 - 5000 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 38.50 in |
| Front headroom | 39.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 19 city / 25 highway
The Audi Q7 stands out with its luxurious interior and advanced technology features.
In my opinion, it's the perfect combination of style and functionality.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 6393 - 6581 lbs |
| Payload | 1 lbs |
| Curb weight | 4817 - 4982 lbs |
| Towing capacity | 4000 - 7000 lbs |
| Front legroom | 41.70 in |
| Rear legroom | 38.80 in |
| Front headroom | 40.00 in |
Latest Release: 2023
MPG: 18 city / 23 highway
The key decision-making factors for the Audi Q8 are its luxurious interior, advanced technology features, and powerful engine performance.
It performs exceptionally well in these areas, providing a comfortable and thrilling driving experience.
| Ground clearance | 5.8 in |
| Number of seats | 5 |
| Wheelbase | 117.9 in |
| GVWR | 6471 lbs |
| Payload | 1 lbs |
| Curb weight | 4971 lbs |
| Towing capacity | 7000 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 40.20 in |
| Front headroom | 37.00 in |
Latest Release: 2023
MPG: 21 city / 26 highway
The BMW X5 has a top speed of 155 mph and can accelerate from 0-60 mph in as little as 4.6 seconds, outperforming many of its competitors in terms of speed and acceleration.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 117.1 in |
| GVWR | 6162 - 6559 lbs |
| Payload | 1 lbs |
| Curb weight | 4828 - 5260 lbs |
| Towing capacity | 6000 - 7000 lbs |
| Front legroom | 39.80 in |
| Rear legroom | 37.40 in |
| Front headroom | 41.00 in |
Latest Release: 2023
MPG: 21 city / 25 highway
The BMW X6 is a sleek and stylish SUV with impressive performance and handling.
However, it sacrifices some practicality and interior space for its unique design.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 117.1 in |
| GVWR | 6243 - 6658 lbs |
| Payload | 1 - 994 lbs |
| Curb weight | 4855 - 5115 lbs |
| Towing capacity | 7000 lbs |
| Front legroom | 40.40 in |
| Rear legroom | 35.70 in |
| Front headroom | 39.00 in |
Latest Release: 2022
MPG: 19 city / 24 highway
The BMW X7 is a top contender in the luxury SUV market, with a spacious interior, powerful engine options, and advanced technology features.
Its smooth ride and agile handling make it a strong competitor against other high-end SUVs like the Mercedes-Benz GLS and Audi Q7.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 122.2 in |
| GVWR | 6989 - 7319 lbs |
| Payload | 1 lbs |
| Curb weight | 5370 - 5661 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 39.80 in |
| Rear legroom | 37.60 in |
| Front headroom | 42.00 in |
Latest Release: 2023
MPG: 22 city / 29 highway
The Cadillac XT5 is known for its spacious cabin, providing ample room for passengers and cargo. It also offers a comfortable ride, making it a great choice for long road trips. Additionally, the XT5 comes with impressive safety features to give you peace of mind on the road.
However, one area where the XT5 falls short is its lackluster acceleration. It may not be the best choice for drivers who want a more responsive vehicle. Additionally, the XT5's fuel economy is subpar compared to some of its competitors, which may be a consideration for those looking to save on gas expenses.
| Ground clearance | 7.8 in |
| Number of seats | 2 - 5 |
| Wheelbase | 112.5 in |
| GVWR | 6001 lbs |
| Curb weight | 3915 - 4338 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 0.00 in, 39.00 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 is a luxurious and spacious SUV that offers a smooth ride and impressive handling.
With advanced safety features and a sleek design, this vehicle is perfect for families who want both style and functionality.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 112.7 in |
| GVWR | 6001 lbs |
| Curb weight | 4362 - 4690 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 39.10 in |
| Front headroom | 40.00 in |
| Rear headroom | 50.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 15 city / 20 highway
The Chevrolet Tahoe offers a spacious cabin and impressive towing capacity, making it the perfect vehicle for families and adventurers alike.
| Horsepower / Torque | 420 hp / 460 lb.ft |
| Axle ratio | 3.2 |
| Towing capacity | 7000 lbs |
| Wheelbase | 120.9 in |
| GVWR | 7400 - 7500 lbs |
| Payload | 1 lbs |
| Ground clearance | 8.0 in |
| Curb weight | 5473 - 5845 lbs |
Latest Release: 2023
MPG: 20 city / 24 highway
The Genesis GV80 is a stunning SUV with a bold design, luxurious interior, and impressive performance that will leave you wanting more. It's the perfect blend of style and substance, and it's sure to turn heads wherever you go.
With its spacious and comfortable cabin, the GV80 is perfect for long road trips or daily commutes. The advanced technology and safety features provide peace of mind, making it the ultimate driving experience.
Whether you're driving in the city or exploring the great outdoors, the GV80 delivers exceptional handling and performance. It's a true luxury SUV that's built to exceed your expectations.
| Ground clearance | 8.1 in |
| Number of seats | 5 - 7 |
| Wheelbase | 116.3 in |
| GVWR | 5930 - 6526 lbs |
| Curb weight | 4850 - 5104 lbs |
| Towing capacity | 6000 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 38.70 in |
| Front headroom | 40.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade offers spacious interior, smooth ride, and an impressive list of standard features, making it a great choice for families who value comfort and convenience.
Its fuel economy is decent for its class, but its handling and acceleration could be improved.
| Ground clearance | 7.9 in |
| Number of seats | 7 - 8 |
| Wheelbase | 114.2 in |
| GVWR | 5732 - 5871 lbs |
| Curb weight | 4171 - 4506 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 42.40 in |
| Front headroom | 39.00 in, 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Infiniti QX60 is a luxury SUV that offers a smooth ride, spacious interior, and advanced safety features.
Its unique styling and attention to detail make it stand out among its competitors.
| Ground clearance | 6.7 in |
| Number of seats | 6 - 7 |
| Wheelbase | 114.2 in |
| GVWR | 6063 lbs |
| Curb weight | 4393 - 4655 lbs |
| Towing capacity | 3000 - 6000 lbs |
| Front legroom | 44.30 in |
| Rear legroom | 35.70 in |
| Front headroom | 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2017
MPG: 17 city / 24 highway
The Infiniti QX70 boasts a sleek and sporty exterior design, along with a powerful V6 engine.
However, its limited cargo space and cramped rear seats may be a downside for families or those in need of more practicality.
| Ground clearance | 7.4 in |
| Number of seats | 5 |
| Wheelbase | 113.6 in |
| GVWR | 5519 lbs |
| Curb weight | 4209 - 4321 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 44.70 in |
| Rear legroom | 34.60 in |
| Front headroom | 39.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
The Land Rover Discovery is a true off-road machine, with a 33.5-inch wading depth and a Terrain Response 2 system that adapts to any terrain.
Its 3.0-liter V6 engine delivers 340 horsepower and 332 lb-ft of torque, making it a top performer in its class.
| Ground clearance | no data |
Latest Release: 2022
The stunning Range Rover Evoque is a true head-turner, with its sleek lines and luxurious interior.
With impressive fuel economy and advanced safety features, it's a top pick for those seeking both style and practicality in their SUV.
| Ground clearance | no data |
Latest Release: 2022
MPG: 20 city / 27 highway
The Lexus RX 350 is a smooth ride with a luxurious interior and plenty of space.
However, it lacks the performance and excitement that true car enthusiasts crave.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 109.8 in |
| GVWR | 5666 - 5864 lbs |
| Curb weight | 4222 - 4387 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 38.00 in |
| Front headroom | 39.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 18 city / 26 highway
Now the Lincoln Aviator, let me tell you, it's a real contender in the luxury SUV game. It's got a sleek design, powerful engine, and all the latest tech to keep you comfortable and connected on the road.
And when you compare it to the competition, well, let's just say the Aviator is a real heavyweight.
| Ground clearance | no data |
| Number of seats | 6 - 7 |
| Wheelbase | 119.1 in |
| GVWR | 6360 - 7150 lbs |
| Curb weight | 4774 - 5673 lbs |
| Towing capacity | 5000 - 6000 lbs |
| Front legroom | 43.00 in |
| Rear legroom | 40.10 in |
| Front headroom | 40.00 in, 42.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Mazda CX-9 is the perfect combination of style and performance, offering a spacious interior and impressive fuel efficiency for a truly enjoyable driving experience.
| Ground clearance | no data |
| Number of seats | 6 - 7 |
| Wheelbase | 115.3 in |
| GVWR | 5822 lbs |
| Curb weight | 4409 lbs |
| Towing capacity | 3000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.40 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 57.00 in |
Are you considering purchasing a Volvo XC90? While this SUV has been a popular choice for families since its release in 2003, it's important to be aware of the years to avoid. From transmission i...
First of all, now is the perfect time to ensure your Volvo XC90 is prepared for the challenges that come with the chilly weather. As winter sets in and covers the earth in a beautiful layer of ice, yo...
The second generation of the Volvo XC90 has been in production since 2015. Unlike its predecessor, it relies exclusively on four-cylinder engines and hybrid drivetrains. A facelift was introduced in 2...