When it comes to finding a reliable and versatile SUV, the Mitsubishi Outlander is often at the top of the list. This vehicle has been a favorite among families and adventurers alike for its spacious interior, impressive fuel efficiency, and all-wheel drive capabilities.
However, if you're in the market for a new SUV and want to explore other options, you might be wondering what cars are as good as the Mitsubishi Outlander. In this blog post, we'll take a closer look at 20 similar rides worth checking out. We'll cover everything from performance and safety features to interior amenities and pricing, so you can make an informed decision on your next SUV purchase.
So, buckle up and let's explore some of the best SUVs on the market!
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Mitsubishi Outlander | 2022 | 24 city / 31 highway |
| BMW X3 | 2023 | 23 city / 29 highway |
| Buick Enclave | 2023 | 18 city / 26 highway |
| Chevrolet Equinox | 2023 | 26 city / 31 highway |
| Chevrolet Traverse | 2023 | 18 city / 27 highway |
| Dodge Durango | 2022 | 19 city / 26 highway |
| Dodge Journey | 2019 | 19 city / 25 highway |
| Ford Explorer | 2023 | 25 city / 28 highway |
| Ford Flex | 2019 | 16 city / 23 highway |
| GMC Acadia | 2022 | 22 city / 29 highway |
| GMC Terrain | 2023 | 24 city / 29 highway |
| Honda CR-V | 2023 | 28 city / 34 highway |
| Honda Pilot | 2022 | 20 city / 27 highway |
| Hyundai Santa Fe | 2023 | 25 city / 28 highway |
| Hyundai Tucson | 2022 | 26 city / 33 highway |
| Jeep Compass | 2022 | 22 city / 31 highway |
| Jeep Patriot | 2017 | 23 city / 30 highway |
| Jeep Wrangler | 2022 | 17 city / 25 highway |
| Kia Sorento | 2022 | 24 city / 29 highway |
| Kia Sportage | 2022 | 23 city / 30 highway |
| Mazda CX-5 | 2022 | 24 city / 30 highway |
Latest Release: 2023
MPG: 23 city / 29 highway
The BMW X3 is a sleek and stylish SUV that packs a punch with its turbocharged engine. The interior is spacious and luxurious, with high-end materials and advanced technology.
However, the ride can be a bit stiff and the price tag is on the higher end for its class. Overall, the X3 is a solid choice for those who value performance and prestige.
| Ground clearance | 7.2 in |
| Number of seats | 5 |
| Wheelbase | 112.8 in |
| GVWR | 5203 - 5556 lbs |
| Payload | 902 - 941 lbs |
| Curb weight | 4079 - 4392 lbs |
| Towing capacity | 4000 lbs |
| Front legroom | 40.30 in |
| Rear legroom | 36.40 in |
| Front headroom | 41.00 in |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave sets itself apart with its luxurious interior and smooth ride.
In my personal opinion, it's a top contender in the midsize SUV market.
| Ground clearance | 7.5 in |
| Number of seats | 7 |
| Wheelbase | 120.9 in |
| GVWR | 6160 lbs |
| Curb weight | 4359 - 4685 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 38.30 in |
| Front headroom | 41.00 in, 43.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
Fuel economy and safety features are key decision-making factors for the Chevrolet Equinox. The vehicle offers a range of engine options to choose from. Additionally, it comes equipped with advanced safety technologies such as automatic emergency braking and lane departure warning.
| Ground clearance | 6.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3274 - 3512 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.90 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse has a fuel economy of 18 mpg in the city and 27 mpg on the highway, which is comparable to its competitors in the midsize SUV category.
It also has a towing capacity of up to 5,000 pounds, which is higher than many of its competitors.
| Ground clearance | 7.5 in |
| Number of seats | 7 - 8 |
| Wheelbase | 120.9 in |
| GVWR | 6160 lbs |
| Curb weight | 4310 lbs |
| Towing capacity | 1000 - 5000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 38.40 in |
| Front headroom | 41.00 in, 43.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango is a spacious and powerful SUV with impressive towing capacity.
However, it can be expensive to maintain and has below-average fuel efficiency.
| Ground clearance | 8.0 - 8.1 in |
| Number of seats | 6 - 7 |
| Wheelbase | 119.8 in |
| GVWR | 6500 - 7100 lbs |
| Payload | 1 lbs |
| Curb weight | 4689 - 5378 lbs |
| Towing capacity | 6200 - 8700 lbs |
| Front legroom | 40.30 in |
| Rear legroom | 38.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a midsize SUV that competes well against its rivals with its affordable price, spacious interior, and smooth ride.
However, it falls short in terms of fuel economy and overall driving dynamics compared to some of its more refined competitors.
| Ground clearance | 7.2 in |
| Number of seats | 7 |
| Wheelbase | 113.8 in |
| GVWR | 5250 - 5600 lbs |
| Curb weight | 3818 - 4238 lbs |
| Towing capacity | 1000 - 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 36.10 in |
| Front headroom | 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer has a spacious interior, comfortable ride, and strong towing capacity.
However, its fuel economy is not the best in its class and its infotainment system can be frustrating to use.
| Ground clearance | 8.2 in |
| Number of seats | 6 - 7 |
| Wheelbase | 119.1 in |
| GVWR | 6160 lbs |
| Curb weight | 4345 - 5076 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 43.00 in |
| Rear legroom | 39.00 in |
| Front headroom | 41.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a spacious and comfortable SUV that offers plenty of room for both passengers and cargo.
With its smooth ride and powerful engine, it's a great choice for families who value both style and functionality.
| Ground clearance | 5.9 in |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 5970 - 6150 lbs |
| Curb weight | 4439 - 4828 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 44.30 in |
| Front headroom | 42.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious interior with seating for up to seven passengers. It also comes with advanced safety features to ensure a comfortable and secure ride.
Whether you're running errands around town or taking a road trip, the Acadia has plenty of room for all your gear. Plus, with its smooth ride and responsive handling, you'll enjoy every minute behind the wheel.
Overall, the GMC Acadia is a great choice for families and anyone who values comfort, safety, and versatility in their vehicle. So why not take one for a test drive today and experience the Acadia difference for yourself?
| Ground clearance | 7.2 in |
| Number of seats | 6 |
| Wheelbase | 112.5 in |
| GVWR | 6001 lbs |
| Curb weight | 4155 - 4525 lbs |
| Towing capacity | 3000 - 4000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
This is a car that's as American as apple pie and baseball, with a bold design and a powerful engine that will make you feel like you're driving a muscle car.
It's a true SUV that can handle anything you throw at it, whether you're cruising down the highway or taking on some rough terrain.
| Ground clearance | 6.9 - 7.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3419 - 3695 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V offers excellent fuel economy and a comfortable ride, making it a great choice for families and commuters.
Its safety features are also top-notch, with a range of driver assistance technologies available.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 106.3 in |
| Curb weight | 3497 - 3635 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 41.00 in |
| Front headroom | 38.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a versatile and spacious SUV that offers a comfortable ride and impressive fuel economy, making it a top choice for families.
Its advanced safety features and reliable performance set it apart from its competitors in the crowded SUV market.
| Ground clearance | no data |
| Number of seats | 7 - 8 |
| Wheelbase | 110.9 - 111.0 in |
| GVWR | 5545 - 5842 lbs |
| Curb weight | 4030 - 4321 lbs |
| Towing capacity | 3500 - 5000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 38.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a great choice for those who prioritize spaciousness and safety. With ample room for passengers and cargo, it's perfect for family road trips. Additionally, it boasts strong safety ratings, making it a reliable choice for those concerned with staying safe on the road.
However, one area where the Santa Fe could improve is its fuel economy. While it's not terrible, there are other SUVs on the market that offer better gas mileage. This is something to keep in mind if you're looking to save money on gas in the long run.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.9 in |
| GVWR | 5137 - 5357 lbs |
| Curb weight | 3649 - 4076 lbs |
| Towing capacity | 2000 - 3000 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 41.70 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson is a stylish and capable SUV that offers impressive fuel efficiency and a comfortable ride.
It comes equipped with a 2.4L engine producing 181 horsepower and 175 lb-ft of torque, making it a competitive option in its class.
| Ground clearance | 7.1 - 8.3 in |
| Number of seats | 5 |
| Wheelbase | 108.5 in |
| GVWR | 4629 - 4761 lbs |
| Curb weight | 3329 - 3651 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 41.30 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Compass is a versatile and practical SUV with plenty of space for passengers and cargo.
It also boasts impressive off-road capabilities and a comfortable ride.
| Ground clearance | 7.7 - 8.6 in |
| Number of seats | 5 |
| Wheelbase | 103.8 in |
| GVWR | 4400 - 4750 lbs |
| Curb weight | 3184 - 3633 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.80 in |
| Rear legroom | 38.30 in |
| Front headroom | 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 49.00 in |
Latest Release: 2017
MPG: 23 city / 30 highway
The Jeep Patriot may not be the flashiest ride on the block, but it's reliable and affordable, making it a great choice for those who want a solid SUV without breaking the bank.
However, its lack of power and outdated design may not appeal to those looking for a more exciting ride.
| Ground clearance | 8.1 in |
| Number of seats | 5 |
| Wheelbase | 103.7 in |
| GVWR | 4435 - 4575 lbs |
| Payload | 1300 - 1320 lbs |
| Curb weight | 3136 - 3331 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.60 in |
| Rear legroom | 39.40 in |
| Front headroom | 41.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 17 city / 25 highway
Now the here Jeep Wrangler, it's a true American classic. It's got that rugged, off-road look that sets it apart from the competition and with its four-wheel drive capabilities, it's ready to take on any terrain.
Whether you're cruising down the highway or taking on the toughest trails, the Jeep Wrangler is the perfect vehicle for any adventure. With its iconic design and unbeatable performance, it's no wonder that this SUV has become a favorite among outdoor enthusiasts.
So if you're looking for a vehicle that can handle anything you throw at it, look no further than the Jeep Wrangler. With its combination of style, power, and versatility, it's the ultimate choice for anyone who loves to explore the great outdoors.
| Horsepower / Torque | 285 hp / 260 lb.ft |
| Axle ratio | 3.5 - 4.1 |
| Towing capacity | 3500 lbs |
| Wheelbase | 96.8 in |
| GVWR | 5000 - 5350 lbs |
| Ground clearance | 9.7 - 10.8 in |
| Curb weight | 3948 - 4222 lbs |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento offers a spacious and comfortable ride with excellent fuel efficiency and advanced safety features.
It is the perfect family SUV.
| Ground clearance | 6.9 - 8.2 in |
| Number of seats | 6 - 7 |
| Wheelbase | 110.8 in |
| GVWR | 5357 - 5468 lbs |
| Curb weight | 3794 - 4120 lbs |
| Towing capacity | 2000 - 3500 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 41.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a stylish and affordable compact SUV that offers a comfortable ride, plenty of features, and impressive fuel economy.
It's a great choice for anyone looking for a practical and reliable daily driver.
| Ground clearance | 6.4 - 6.8 in |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4597 - 4872 lbs |
| Curb weight | 3305 - 3765 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.50 in |
| Rear legroom | 38.20 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mazda CX-5 is a stylish and fun-to-drive compact SUV that offers impressive fuel efficiency and a comfortable ride.
However, its infotainment system could use some improvement and its cargo space is on the smaller side compared to some of its rivals.
| Ground clearance | 7.9 in |
| Number of seats | 5 |
| Wheelbase | 106.2 in |
| GVWR | 4724 - 4806 lbs |
| Curb weight | 3717 - 3836 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Do you know which years of the Mitsubishi Outlander to avoid? If you're in the market for a used SUV, it's important to do your research to avoid potential headaches down the road. In this p...
If you've navigated your web browser to this humble digital abode, odds are, your motoring journey has been mildly sabotaged by the cryptic and yet vaguely ominous code p0161, but this time, let&r...
More than simply a car, the Mitsubishi Outlander is a traveling companion and an expression of your style. The paint on your Outlander encounters several difficulties as you drive, such as severe weat...