As the automotive industry continues to evolve, more and more car manufacturers are releasing compact SUVs to meet the growing demand for practical yet stylish vehicles.
The Toyota Corolla Cross has quickly become a fan favorite, but what other options are out there? In this article, we'll explore 11 similar competitors to the Corolla Cross that are worth considering.
From sleek designs to impressive features, these cars are sure to catch your eye. So buckle up and get ready to discover your next dream car.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Toyota Corolla Cross | 2022 | 31 city / 33 highway |
| Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
| Chevrolet Trax | 2022 | 24 city / 32 highway |
| Honda HR-V | 2023 | 26 city / 32 highway |
| Hyundai Kona | 2023 | 30 city / 35 highway |
| Kia Seltos | 2022 | 29 city / 35 highway |
| Mazda CX-30 | 2022 | 24 city / 31 highway |
| Nissan Rogue Sport | 2022 | 25 city / 32 highway |
| Subaru Crosstrek | 2022 | 27 city / 34 highway |
| Toyota C-HR | 2022 | 27 city / 31 highway |
| Toyota RAV4 | 2022 | 27 city / 35 highway |
| Volkswagen Taos | 2022 | 28 city / 36 highway |
Latest Release: 2023
MPG: 29 city / 33 highway
I recently had the opportunity to test drive the Chevrolet TrailBlazer and I have to say, I was impressed. The SUV has a sleek and modern design, with plenty of space for passengers and cargo.
The ride was smooth and comfortable, and the technology features were top-notch. However, I did notice that the fuel efficiency wasn't as good as some of its competitors, which could be a downside for those looking to save on gas.
Overall, I think the TrailBlazer is a solid choice for anyone in the market for a midsize SUV.
| Ground clearance | 7.5 - 8.0 in |
| Number of seats | 5 |
| Wheelbase | 103.9 in |
| GVWR | 4189 - 4409 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Chevrolet Trax stands out from its rivals with its impressive fuel efficiency and spacious interior.
In my opinion, this car is a top choice for those who prioritize practicality and value.
| Ground clearance | 6.2 in |
| Number of seats | 5 |
| Wheelbase | 100.6 in |
| GVWR | 4387 lbs |
| Curb weight | 3124 - 3292 lbs |
| Towing capacity | 1260 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 35.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
Fuel economy and cargo space are key decision-making factors for the Honda HR-V.
The HR-V offers impressive gas mileage and a versatile interior with ample storage options.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 104.5 in |
| Towing capacity | 1760 lbs |
| Front legroom | 41.90 in |
| Rear legroom | 37.70 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona has a 0-60 mph acceleration time of 6.6 seconds, which is faster than most of its competitors in the subcompact SUV category.
Additionally, it has a fuel efficiency rating of 30 mpg in the city and 34 mpg on the highway, which is also competitive with its peers.
| Ground clearance | 6.7 in |
| Number of seats | 5 |
| Wheelbase | 102.4 in |
| GVWR | 3968 - 4255 lbs |
| Curb weight | 2899 - 3327 lbs |
| Towing capacity | 2800 lbs |
| Front legroom | 41.50 in |
| Rear legroom | 35.20 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 53.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos is a compact SUV that offers a spacious interior, good fuel economy, and a long list of standard features.
However, it lacks the refinement and driving dynamics of some competitors.
| Ground clearance | 7.3 in |
| Number of seats | 5 |
| Wheelbase | 103.5 in |
| Curb weight | 2948 - 3317 lbs |
| Towing capacity | 2800 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 38.00 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mazda CX-30 stands out among its competitors with its sleek and modern design, impressive fuel efficiency, and advanced safety features.
Its spacious interior and smooth handling make it a top choice in the compact SUV market.
| Ground clearance | 8.0 in |
| Number of seats | 5 |
| Wheelbase | 104.4 in |
| GVWR | 4235 - 4365 lbs |
| Curb weight | 3388 - 3505 lbs |
| Front legroom | 41.70 in |
| Rear legroom | 36.30 in |
| Front headroom | 38.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 25 city / 32 highway
The Nissan Rogue Sport has a spacious interior and comfortable ride,
but its acceleration and fuel efficiency are mediocre compared to other compact SUVs on the market.
| Ground clearance | 7.4 in |
| Number of seats | 5 |
| Wheelbase | 104.2 in |
| GVWR | 4355 - 4455 lbs |
| Curb weight | 3307 - 3488 lbs |
| Front legroom | 42.80 in |
| Rear legroom | 33.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 53.00 in |
| Rear hip room | 47.00 in |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek offers a versatile and spacious interior, perfect for adventurous families.
Its all-wheel drive capability and impressive ground clearance make it a reliable and capable vehicle for any terrain.
| Ground clearance | 8.7 in |
| Number of seats | 5 |
| Wheelbase | 104.9 in |
| GVWR | 4343 - 4376 lbs |
| Curb weight | 3117 - 3298 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 43.10 in |
| Rear legroom | 36.50 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 27 city / 31 highway
The Toyota C-HR is a sleek and sporty crossover that offers impressive fuel efficiency and a comfortable ride. It's the perfect choice for anyone seeking a stylish and practical vehicle.
With its bold design and impressive handling, the C-HR is sure to turn heads on the road. It also comes with a range of advanced safety features, including lane departure warning and automatic emergency braking.
Inside, the C-HR is spacious and well-appointed, with plenty of room for passengers and cargo. Whether you're commuting to work or hitting the open road, the C-HR is a great choice for drivers who value style, comfort, and performance.
| Ground clearance | 5.9 in |
| Number of seats | 5 |
| Wheelbase | 103.9 in |
| GVWR | 4320 lbs |
| Payload | 835 lbs |
| Curb weight | 3300 lbs |
| Front legroom | 43.50 in |
| Rear legroom | 31.70 in |
| Front headroom | 38.00 in |
| Rear headroom | 53.00 in |
| Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 27 city / 35 highway
This Toyota RAV4 is the perfect car for those who want a reliable and practical SUV with a touch of sportiness.
It's not the most exciting car out there, but it gets the job done and does it well.
| Ground clearance | 8.4 - 8.6 in |
| Number of seats | 5 |
| Wheelbase | 105.9 in |
| GVWR | 4610 - 4705 lbs |
| Payload | 1 lbs |
| Curb weight | 3370 - 3655 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 37.80 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 28 city / 36 highway
The Volkswagen Taos offers a comfortable ride, good fuel economy, and advanced safety features making it a great choice for daily driving.
Its turbocharged engine delivers responsive acceleration and smooth handling.
| Ground clearance | 6.4 - 6.6 in |
| Number of seats | 5 |
| Wheelbase | 105.6 - 105.9 in |
| GVWR | 4343 - 4608 lbs |
| Payload | 937 lbs |
| Curb weight | 3175 - 3430 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.10 in |
| Rear legroom | 37.90 in |
| Front headroom | 41.00 in |