If you're in the market for a versatile and dependable vehicle, you may have already considered the Subaru Outback. This popular crossover SUV has been a favorite among drivers for years, thanks to its rugged capabilities, spacious interior, and impressive safety features.
But what if you're looking for something a little different? Are there other cars out there that can match the Outback's performance and reliability? The answer is yes, and in this blog post, we'll be exploring 20 similar rides that are definitely worth checking out. From sleek sedans to sporty crossovers, we've got you covered.
So whether you're a die-hard Subaru fan or just looking for a new ride, read on to discover some of the best cars that are as good as the Subaru Outback.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Subaru Outback | 2022 | 26 city / 33 highway |
| Acura RDX | 2022 | 22 city / 28 highway |
| Audi A4 allroad | 2022 | 24 city / 30 highway |
| Audi allroad | 2016 | 21 city / 28 highway |
| BMW X3 | 2023 | 23 city / 29 highway |
| Buick Encore | 2022 | 24 city / 32 highway |
| Buick Encore GX | 2023 | 29 city / 32 highway |
| Buick Regal TourX | 2020 | 21 city / 29 highway |
| Chevrolet Blazer | 2023 | 22 city / 29 highway |
| Chevrolet Equinox | 2023 | 26 city / 31 highway |
| Dodge Journey | 2019 | 19 city / 25 highway |
| Ford Escape | 2022 | 44 city / 37 highway |
| Ford Flex | 2019 | 16 city / 23 highway |
| Honda CR-V | 2023 | 28 city / 34 highway |
| Honda Crosstour | 2015 | 22 city / 31 highway |
| Honda Passport | 2022 | 20 city / 25 highway |
| Hyundai Santa Cruz | 2023 | 22 city / 27 highway |
| Hyundai Santa Fe | 2023 | 25 city / 28 highway |
| Hyundai Tucson | 2022 | 26 city / 33 highway |
| Jeep Cherokee | 2022 | 22 city / 31 highway |
| Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Latest Release: 2022
MPG: 22 city / 28 highway
The Acura RDX is a solid choice for those in the market for a luxury crossover SUV. Its sleek design is eye-catching and the interior is spacious and comfortable.
The turbocharged engine provides plenty of power, but the handling could be more engaging. Overall, the RDX offers a good balance of style, comfort, and performance.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.3 in |
| GVWR | 4784 - 5027 lbs |
| Curb weight | 3788 - 4080 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 42.00 in |
| Rear legroom | 38.00 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Audi A4 allroad stands out from competitors with its superior handling and luxurious interior.
In my opinion, it is a top choice for those seeking a versatile and stylish vehicle.
| Horsepower / Torque | 261 hp / 273 lb.ft |
| Engine options | 2.0L I-4 |
| Front legroom | 41.30 in |
| Rear legroom | 35.70 in |
| Front headroom | 37.00 in |
| 0-60 times | 5.7 sec |
Latest Release: 2016
MSRP: $39,712
MPG: 21 city / 28 highway
The Audi allroad's key decision-making factors are its all-wheel-drive capability and spacious interior.
It performs well in both areas, providing a comfortable and secure driving experience.
| Horsepower / Torque | 220 hp / 258 lb.ft |
| Engine options | 2.0L I-4 |
| Front legroom | 41.30 in |
| Rear legroom | 35.20 in |
| Front headroom | 38.50 in |
| Luggage volume | 27.60 cu.ft. |
| 0-60 times | 6.4 sec |
Latest Release: 2023
MPG: 23 city / 29 highway
The BMW X3 has a top speed of 155 mph and can accelerate from 0 to 60 mph in 6 seconds. This outperforms competitors in speed and acceleration.
| Ground clearance | 7.2 in |
| Number of seats | 5 |
| Wheelbase | 112.8 in |
| GVWR | 5203 - 5556 lbs |
| Payload | 902 - 941 lbs |
| Curb weight | 4079 - 4392 lbs |
| Towing capacity | 4000 lbs |
| Front legroom | 40.30 in |
| Rear legroom | 36.40 in |
| Front headroom | 41.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Buick Encore is a compact SUV that offers a spacious and comfortable interior, good fuel economy, and a smooth ride.
However, its weak acceleration and limited cargo space may be a downside for some buyers.
| Ground clearance | 6.2 in |
| Number of seats | 5 |
| Wheelbase | 100.6 in |
| GVWR | 4255 - 4384 lbs |
| Curb weight | 3237 - 3358 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 35.80 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
The Buick Encore GX offers a spacious and luxurious interior, impressive fuel efficiency, and a smooth ride, making it a strong contender in the subcompact SUV market.
Its main competitors include the Mazda CX-30, Kia Seltos, and Honda HR-V, but the Encore GX stands out with its advanced safety features and upscale design.
| Ground clearance | 7.5 in |
| Number of seats | 5 |
| Wheelbase | 102.2 in |
| GVWR | 4211 - 4409 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 36.00 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 48.00 in |
Latest Release: 2020
MPG: 21 city / 29 highway
The Buick Regal TourX is a great car with a spacious interior and a smooth ride. It also has standard all-wheel drive, which is a nice feature. However, its fuel economy is lackluster, so you might want to consider that before making a purchase.
Another downside to the Regal TourX is its infotainment system. Some users find it frustrating to use, which can be a major drawback if you're someone who likes to stay connected while on the road. Despite these drawbacks, the Regal TourX is still a great car overall.
| Horsepower / Torque | 250 hp / 295 lb.ft |
| Engine options | 2.0L I-4 |
| Front legroom | 42.10 in |
| Rear legroom | 36.90 in |
| Front headroom | 39.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
| 0-60 times | 6.8 sec |
Latest Release: 2023
MPG: 22 city / 29 highway
The Chevrolet Blazer offers a perfect blend of style and performance with its sleek design and powerful engine.
With its advanced safety features and spacious interior, it's the perfect SUV for families on the go.
| Ground clearance | 7.4 - 7.6 in |
| Number of seats | 5 |
| Wheelbase | 112.7 in |
| GVWR | 6001 lbs |
| Curb weight | 3918 - 4313 lbs |
| Towing capacity | 1000 - 4000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
The Chevrolet Equinox offers a spacious interior and a smooth ride, making it the perfect SUV for families on the go.
| Ground clearance | 6.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3274 - 3512 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.90 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a car that's as American as apple pie and baseball. It's a car that's perfect for those who want a comfortable and spacious ride.
| Ground clearance | 7.2 in |
| Number of seats | 7 |
| Wheelbase | 113.8 in |
| GVWR | 5250 - 5600 lbs |
| Curb weight | 3818 - 4238 lbs |
| Towing capacity | 1000 - 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 36.10 in |
| Front headroom | 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape offers impressive fuel economy and a comfortable ride, while also providing ample cargo space and advanced safety features.
Its handling is not as sporty as some competitors, but it is still a solid choice for a compact SUV.
| Ground clearance | 6.8 - 7.3 in |
| Number of seats | 5 |
| Wheelbase | 106.7 in |
| Curb weight | 3298 - 3668 lbs |
| Towing capacity | 1500 - 3500 lbs |
| Front legroom | 42.40 in |
| Rear legroom | 38.90 in, 40.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a unique crossover SUV that stands out with its distinctive boxy design and spacious interior, offering comfortable seating for up to seven passengers.
Its ample cargo space, smooth ride, and advanced technology features make it a top choice for families seeking versatility and style in their next vehicle.
| Ground clearance | 5.9 in |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 5970 - 6150 lbs |
| Curb weight | 4439 - 4828 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 44.30 in |
| Front headroom | 42.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a versatile and reliable compact SUV with plenty of cargo space and comfortable seating for up to five passengers.
However, some may find its acceleration and handling to be a bit lackluster compared to other vehicles in its class.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 106.3 in |
| Curb weight | 3497 - 3635 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 41.00 in |
| Front headroom | 38.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2015
MSRP: $25,185
MPG: 22 city / 31 highway
The Honda Crosstour is a sleek and stylish crossover that boasts impressive fuel efficiency and a spacious interior, making it a top contender in its class.
With a 3.5-liter V6 engine and available all-wheel drive, the Crosstour also delivers solid performance and handling on the road.
| Ground clearance | 6.2 in |
| Number of seats | 5 |
| Luggage volume | 25.70 cu.ft. |
| Wheelbase | 110.1 in |
| GVWR | 4938 - 5115 lbs |
| Curb weight | 3703 - 4105 lbs |
| Towing capacity | 1000 - 1500 lbs |
| Front legroom | 42.20 in |
| Rear legroom | 37.00 in, 37.40 in |
| Front headroom | 39.50 in |
| Rear headroom | 55.30 in |
| Rear hip room | 53.90 in |
Latest Release: 2022
MPG: 20 city / 25 highway
The Honda Passport is a capable and reliable SUV, perfect for those who want a vehicle that can handle both city and off-road driving.
With its spacious interior, strong engine, and advanced safety features, the SUV is a great choice for families and adventure-seekers alike.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 111.0 in |
| Curb weight | 4057 - 4262 lbs |
| Towing capacity | 3500 - 5000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 22 city / 27 highway
The Hyundai Santa Cruz is a unique blend of a pickup truck and an SUV, with a sleek design and impressive fuel efficiency.
However, its towing capacity and overall power may not be enough for those looking for a true workhorse.
| Ground clearance | 8.6 in |
| Number of seats | 5 |
| Wheelbase | 118.3 in |
| GVWR | 5456 - 5732 lbs |
| Payload | 1 lbs |
| Curb weight | 3708 - 4164 lbs |
| Towing capacity | 3000 - 5000 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 36.50 in |
| Front headroom | 41.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
Now the Hyundai Santa Fe is a real looker, with its sleek and modern design.
And when it comes to performance, it's no slouch either, with a smooth ride and impressive fuel efficiency that really puts it ahead of the competition.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.9 in |
| GVWR | 5137 - 5357 lbs |
| Curb weight | 3649 - 4076 lbs |
| Towing capacity | 2000 - 3000 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 41.70 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson boasts a sleek design and impressive fuel efficiency, making it the perfect choice for both city and highway driving.
| Ground clearance | 7.1 - 8.3 in |
| Number of seats | 5 |
| Wheelbase | 108.5 in |
| GVWR | 4629 - 4761 lbs |
| Curb weight | 3329 - 3651 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 41.30 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a true American classic, with its rugged design and off-road capabilities making it a favorite among outdoor enthusiasts.
Its versatile nature and reliable performance make it a great choice for both on and off the road adventures.
| Ground clearance | 8.7 in |
| Number of seats | 5 |
| Wheelbase | 106.5 - 107.1 in |
| GVWR | 5050 - 5500 lbs |
| Payload | 1 lbs |
| Curb weight | 3590 - 4250 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.10 in |
| Rear legroom | 40.30 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a versatile SUV that can handle both on and off-road adventures. Its strong points include a spacious interior, powerful engine options, and impressive towing capacity.
However, its weak points include a high price tag and below-average fuel economy.
| Ground clearance | 8.4 - 11.3 in |
| Number of seats | 5 |
| Wheelbase | 116.7 in |
| GVWR | 6050 lbs |
| Payload | 1 lbs |
| Curb weight | 4238 - 4784 lbs |
| Towing capacity | 7200 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 38.20 in |
| Front headroom | 40.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Engine interchange is a polarizing topic in the Subaru Outback community. Some people argue that the power and performance upgrade is not worth the risks and resources involved, while others believe t...
The cause of the problem with vibration in a Subaru Outback can be extremely hard to pinpoint and fix. You can experience shaking, minor low vibration, or a bumpy ride, and all of these effects have d...
Not many things can spoil your day so thoroughly before it even starts for real like a car that refuses to start. There are many reasons why your Subaru Outback suddenly starts making clicking noises...
Are you in the market for a Subaru Outback? While this popular crossover SUV is known for its reliability and versatility, there are some model years that you may want to avoid. From airbag malfunctio...