Are you a fan of the rugged and adventurous Jeep Wrangler? Do you crave the thrill of off-roading and exploring the great outdoors? Well, you're in luck because we've got a list of 20 similar rides that are worth checking out!
From the iconic Land Rover Defender to the versatile Toyota 4Runner, these vehicles are built to handle any terrain and provide an unforgettable driving experience. Whether you're planning a weekend camping trip or just want a reliable car for your daily commute, these cars are sure to impress.
So buckle up and get ready to discover your next dream ride. We'll take you through the features and capabilities of each vehicle, giving you all the information you need to make an informed decision. So what are you waiting for? Let's explore the world of rugged, off-road vehicles and find your perfect match.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Jeep Wrangler | 2022 | 17 city / 25 highway |
| Chevrolet Blazer | 2023 | 22 city / 29 highway |
| Dodge Journey | 2019 | 19 city / 25 highway |
| Ford Bronco | 2022 | 20 city / 22 highway |
| Ford Escape | 2022 | 44 city / 37 highway |
| GMC Terrain | 2023 | 24 city / 29 highway |
| Honda CR-V | 2023 | 28 city / 34 highway |
| Jeep Cherokee | 2022 | 22 city / 31 highway |
| Jeep Gladiator | 2022 | 16 city / 23 highway |
| Kia Sportage | 2022 | 23 city / 30 highway |
| Land Rover Defender | 2022 | |
| MINI Countryman | 2022 | 26 city / 33 highway |
| Mazda CX-5 | 2022 | 24 city / 30 highway |
| Mitsubishi Outlander | 2022 | 24 city / 31 highway |
| Nissan Juke | 2017 | 26 city / 31 highway |
| Nissan Murano | 2022 | 20 city / 28 highway |
| Nissan Rogue Select | 2015 | 23 city / 28 highway |
| Subaru Forester | 2022 | 26 city / 33 highway |
| Subaru Outback | 2022 | 26 city / 33 highway |
| Toyota 4Runner | 2022 | 16 city / 19 highway |
| Toyota FJ Cruiser | 2014 | 17 city / 20 highway |
Latest Release: 2023
MPG: 22 city / 29 highway
The Chevrolet Blazer is a solid choice for those in the market for a midsize SUV. Its sleek exterior design and spacious interior make it a great option for families or those who need extra cargo space.
However, some may find the fuel economy to be lacking and the base engine to be underpowered compared to competitors in its class.
Overall, the Blazer offers a comfortable ride and modern features that make it a contender in the SUV market.
| Ground clearance | 7.4 - 7.6 in |
| Number of seats | 5 |
| Wheelbase | 112.7 in |
| GVWR | 6001 lbs |
| Curb weight | 3918 - 4313 lbs |
| Towing capacity | 1000 - 4000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey stands out with its spacious interior and affordable price point compared to its competitors.
In my opinion, it's a reliable and practical choice for families or those needing extra cargo space.
| Ground clearance | 7.2 in |
| Number of seats | 7 |
| Wheelbase | 113.8 in |
| GVWR | 5250 - 5600 lbs |
| Curb weight | 3818 - 4238 lbs |
| Towing capacity | 1000 - 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 36.10 in |
| Front headroom | 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 20 city / 22 highway
Off-road capability and ruggedness are key decision-making factors for the Ford Bronco, and it performs exceptionally well in those areas with its advanced 4x4 system and durable construction.
The Bronco also offers a range of features designed to enhance its off-road performance, such as a front stabilizer bar disconnect, electronic-locking front and rear differentials, and a terrain management system.
But the Bronco isn't just a capable off-roader; it also offers a comfortable and well-equipped interior, with features like a SYNC 4 infotainment system, heated front seats, and a 12-inch touchscreen display.
| Horsepower / Torque | 315 hp / 410 lb.ft |
| Axle ratio | 3.7 - 4.7 |
| Towing capacity | 3500 lbs |
| Wheelbase | 100.4 - 116.1 in |
| GVWR | 5540 - 6160 lbs |
| Payload | 1 lbs |
| Ground clearance | 8.3 - 11.6 in |
| Curb weight | 4286 - 4945 lbs |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape has a 1.5-liter EcoBoost engine that delivers 181 horsepower and 190 lb-ft of torque, which is comparable to its competitors in the compact SUV class.
It also has a maximum towing capacity of 3,500 pounds, which is higher than many of its rivals.
| Ground clearance | 6.8 - 7.3 in |
| Number of seats | 5 |
| Wheelbase | 106.7 in |
| Curb weight | 3298 - 3668 lbs |
| Towing capacity | 1500 - 3500 lbs |
| Front legroom | 42.40 in |
| Rear legroom | 38.90 in, 40.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain is a spacious and comfortable crossover SUV with impressive fuel efficiency.
However, its handling and acceleration may not be as sporty as some competitors.
| Ground clearance | 6.9 - 7.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3419 - 3695 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a top contender in the compact SUV market, offering a spacious interior, comfortable ride, and excellent fuel efficiency.
Its competitors include the Toyota RAV4, Mazda CX-5, and Nissan Rogue, but the CR-V stands out with its reliability, advanced safety features, and strong resale value.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 106.3 in |
| Curb weight | 3497 - 3635 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 41.00 in |
| Front headroom | 38.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a reliable and sturdy car with great off-road capabilities.
However, it may not have the best fuel efficiency and can be a bit noisy on the highway.
| Ground clearance | 8.7 in |
| Number of seats | 5 |
| Wheelbase | 106.5 - 107.1 in |
| GVWR | 5050 - 5500 lbs |
| Payload | 1 lbs |
| Curb weight | 3590 - 4250 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.10 in |
| Rear legroom | 40.30 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 16 city / 23 highway
The Jeep Gladiator is a rugged and versatile pickup truck that can handle any terrain with ease.
With its impressive towing capacity and off-road capabilities, this vehicle is the perfect choice for adventure seekers who want a vehicle that can keep up with their active lifestyle.
| Horsepower / Torque | 285 hp / 260 lb.ft |
| Axle ratio | 3.7 - 4.1 |
| Towing capacity | 7650 lbs |
| Wheelbase | 137.3 in |
| GVWR | 5800 - 6250 lbs |
| Payload | 1 lbs |
| Ground clearance | 10.0 - 11.6 in |
| Curb weight | 4650 - 5050 lbs |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a sleek and stylish SUV that offers impressive fuel efficiency and a comfortable ride.
Making it the perfect choice for those who want both practicality and luxury.
| Ground clearance | 6.4 - 6.8 in |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4597 - 4872 lbs |
| Curb weight | 3305 - 3765 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.50 in |
| Rear legroom | 38.20 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2022
This is the car that can take you anywhere, from the depths of the Amazon to the top of Mount Everest, and still look good doing it.
It's the ultimate off-road machine, and it will make you feel like a true adventurer.
| Ground clearance | no data |
Latest Release: 2022
MPG: 26 city / 33 highway
The MINI Countryman is a versatile and stylish crossover that offers a unique blend of performance, comfort, and practicality.
With its iconic design, customizable options, and impressive handling, it stands out among its competitors in the compact SUV market.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4376 - 4696 lbs |
| Payload | 851 - 968 lbs |
| Curb weight | 3443 - 3789 lbs |
| Towing capacity | 1560 - 2425 lbs |
| Front legroom | 40.40 in |
| Rear legroom | 37.60 in |
| Front headroom | 41.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mazda CX-5 offers impressive fuel economy, agile handling, and a comfortable ride, making it a great choice for those looking for a practical and enjoyable crossover SUV.
Its safety features, including blind-spot monitoring and rear cross-traffic alert, also add to its appeal.
| Ground clearance | 7.9 in |
| Number of seats | 5 |
| Wheelbase | 106.2 in |
| GVWR | 4724 - 4806 lbs |
| Curb weight | 3717 - 3836 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mitsubishi Outlander is known for its spacious interior, making it a great choice for families or those who need to transport a lot of cargo. Additionally, it offers impressive fuel economy, which can save you money in the long run.
However, some drivers have noted that the Outlander's handling and acceleration aren't as smooth as they would like. This may be a concern for those who prioritize performance and agility on the road.
| Ground clearance | 8.3 - 8.4 in |
| Number of seats | 7 |
| Wheelbase | 106.5 in |
| GVWR | 5192 lbs |
| Curb weight | 3593 - 3803 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 41.70 in |
| Rear legroom | 39.90 in |
| Front headroom | 39.00 in, 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2017
MPG: 26 city / 31 highway
The Nissan Juke is a quirky and unique crossover that packs a punch with its turbocharged engine and responsive handling, making it a fun and practical choice for drivers looking for something different in the crowded crossover market.
With a top speed of 124 mph and a 0-60 time of 7.5 seconds, the Juke outperforms competitors like the Mazda CX-3 and Honda HR-V in both speed and agility.
| Ground clearance | 7.0 in |
| Number of seats | 5 |
| Wheelbase | 99.6 in |
| GVWR | 3968 lbs |
| Payload | 915 lbs |
| Curb weight | 2959 lbs |
| Towing capacity | 2750 lbs |
| Front legroom | 42.10 in |
| Rear legroom | 32.10 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 20 city / 28 highway
The Nissan Murano is a stylish and comfortable SUV with excellent handling and a fuel-efficient engine, making it a great choice for families or anyone who wants a practical yet enjoyable ride.
Its safety features, including blind spot warning and rear cross traffic alert, also make it a smart choice for those who prioritize safety.
| Ground clearance | 6.9 in |
| Number of seats | 5 |
| Wheelbase | 111.2 in |
| GVWR | 5110 - 5280 lbs |
| Curb weight | 3823 - 4137 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.50 in |
| Rear legroom | 38.70 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2015
MSRP: $19,422
MPG: 23 city / 28 highway
The Nissan Rogue Select is a reliable and practical SUV with plenty of cargo space.
However, it lacks the power and excitement of some of its competitors.
| Ground clearance | 8.3 in |
| Number of seats | 5 |
| Luggage volume | 28.90 cu.ft. |
| Wheelbase | 105.9 in |
| GVWR | 4339 - 4526 lbs |
| Payload | 953 - 1026 lbs |
| Curb weight | 3276 - 3428 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 42.50 in |
| Rear legroom | 35.30 in |
| Front headroom | 40.40 in |
| Rear headroom | 53.10 in |
| Rear hip room | 51.20 in |
Latest Release: 2022
MPG: 26 city / 33 highway
Now the Subaru Forester, it's a real contender in the crossover SUV market. With its all-wheel drive, spacious interior, and impressive safety ratings, it's definitely giving the competition a run for their money.
When it comes to driving in harsh weather conditions, the Subaru Forester is a top pick. The all-wheel drive system provides excellent traction and stability on slippery roads.
Inside, the Forester offers plenty of room for passengers and cargo. The rear seats can even be folded down to create even more space.
| Ground clearance | 8.7 - 9.2 in |
| Number of seats | 5 |
| Wheelbase | 105.1 - 107.9 in |
| GVWR | 4891 lbs |
| Curb weight | 3454 - 3620 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 43.30 in |
| Rear legroom | 39.40 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Outback is a versatile and reliable crossover SUV that offers excellent handling and all-wheel drive capabilities.
It is the perfect vehicle for adventurous families who love to explore the great outdoors.
| Horsepower / Torque | 260 hp / 277 lb.ft |
| Engine options | 2.4L H-4, 2.5L H-4 |
| Front legroom | 42.80 in |
| Rear legroom | 39.50 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
| 0-60 times | 5.9 - 9.0 sec |
Latest Release: 2022
MPG: 16 city / 19 highway
The Toyota 4Runner is a reliable and capable SUV that combines off-road prowess with on-road comfort, making it a great choice for adventurous drivers.
With its rugged exterior design and spacious interior, the 4Runner is ready for any adventure.
| Horsepower / Torque | 270 hp / 278 lb.ft |
| Axle ratio | 3.7 |
| Towing capacity | 5000 lbs |
| Wheelbase | 109.8 in |
| GVWR | 6100 - 6300 lbs |
| Payload | 1 lbs |
| Ground clearance | 9.0 - 9.6 in |
| Curb weight | 4400 - 4805 lbs |
Latest Release: 2014
MSRP: $25,743
MPG: 17 city / 20 highway
The Toyota FJ Cruiser is a rugged and capable off-road vehicle that exudes a sense of adventure.
Its boxy design and retro styling are a nod to the iconic FJ40 Land Cruiser, but its fuel economy and lack of modern amenities may not appeal to everyone.
| Horsepower / Torque | 260 hp / 271 lb.ft |
| Axle ratio | 3.7 |
| Towing capacity | 4700 lbs |
| Wheelbase | 105.9 in |
| GVWR | 5330 - 5570 lbs |
| Payload | 1227 - 1251 lbs |
| Ground clearance | 8.7 - 9.6 in |
| Curb weight | 4079 - 4343 lbs |
Engine interchange is a polarizing topic in the Jeep Wrangler community. Some people argue that the power and performance upgrade is not worth the risks and resources involved, while others believe th...
The cause of the problem with vibration in a Jeep Wrangler can be extremely hard to pinpoint and fix. You can experience shaking, minor low vibration, or a bumpy ride, and all of these effects have di...
Not many things can spoil your day so thoroughly before it even starts for real like a car that refuses to start. There are many reasons why your Jeep Wrangler suddenly starts making clicking noises a...
Are you considering buying a Jeep Wrangler but not sure which year to choose? As a car enthusiast, I've seen my fair share of car problems, and the Jeep Wrangler has had its fair share of issues....