Are you a fan of the rugged and adventurous Jeep Patriot? Well, you're not alone! This iconic vehicle has captured the hearts of many drivers with its unique style and off-road capabilities. But what if you're looking for something similar, yet different? Fear not, as we've got you covered!
In this article, we've compiled a list of 17 vehicles that are like the Jeep Patriot in one way or another. Whether you're looking for a more modern take on the classic SUV or something with a bit more luxury, we've got something for everyone.
From the versatile Subaru Crosstrek to the stylish Kia Seltos, these vehicles are sure to pique your interest and leave you wanting more. So buckle up and get ready to explore the world of rugged and capable vehicles that are perfect for any adventure. Whether you're a weekend warrior or a daily commuter, these cars are sure to impress and leave you wanting more. So what are you waiting for? Let's dive in and discover your next dream car!
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Jeep Patriot | 2017 | 23 city / 30 highway |
| Dodge Journey | 2019 | 19 city / 25 highway |
| Ford EcoSport | 2022 | 23 city / 29 highway |
| Ford Escape | 2022 | 44 city / 37 highway |
| GMC Terrain | 2023 | 24 city / 29 highway |
| Hyundai Santa Fe | 2023 | 25 city / 28 highway |
| Hyundai Tucson | 2022 | 26 city / 33 highway |
| Jeep Compass | 2022 | 22 city / 31 highway |
| Jeep Renegade | 2022 | 24 city / 32 highway |
| Kia Sportage | 2022 | 23 city / 30 highway |
| MINI Countryman | 2022 | 26 city / 33 highway |
| Mazda CX-5 | 2022 | 24 city / 30 highway |
| Mitsubishi Outlander | 2022 | 24 city / 31 highway |
| Mitsubishi Outlander Sport | 2022 | 24 city / 30 highway |
| Nissan Xterra | 2015 | 16 city / 22 highway |
| Subaru Forester | 2022 | 26 city / 33 highway |
| Subaru XV Crosstrek | 2015 | 26 city / 34 highway |
| Toyota RAV4 | 2022 | 27 city / 35 highway |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey is a solid SUV that offers plenty of space for passengers and cargo. Its sleek exterior design and comfortable interior make it a great choice for families on the go.
However, its outdated technology and mediocre fuel economy may turn off some buyers looking for more modern features and better efficiency. Overall, the Dodge Journey is a reliable and practical option for those in need of a spacious SUV.
| Ground clearance | 7.2 in |
| Number of seats | 7 |
| Wheelbase | 113.8 in |
| GVWR | 5250 - 5600 lbs |
| Curb weight | 3818 - 4238 lbs |
| Towing capacity | 1000 - 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 36.10 in |
| Front headroom | 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport stands out from its rivals with its unique design and impressive fuel efficiency.
As someone who values both style and sustainability, I am drawn to this car's distinctive features and eco-friendly performance.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 99.2 in |
| Curb weight | 3300 - 3360 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 42.90 in |
| Rear legroom | 36.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape's key decision-making factors are its fuel economy and safety features. Both of these factors perform well with an EPA-estimated 30 mpg on the highway. Additionally, the Escape offers a suite of available driver-assist technologies.
| Ground clearance | 6.8 - 7.3 in |
| Number of seats | 5 |
| Wheelbase | 106.7 in |
| Curb weight | 3298 - 3668 lbs |
| Towing capacity | 1500 - 3500 lbs |
| Front legroom | 42.40 in |
| Rear legroom | 38.90 in, 40.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain has a fuel economy of 26 mpg combined, which is competitive in its class.
It also has a towing capacity of up to 3,500 pounds, which is above average for a compact SUV.
| Ground clearance | 6.9 - 7.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3419 - 3695 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a spacious and affordable SUV with excellent safety features.
However, its fuel economy is slightly below average.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.9 in |
| GVWR | 5137 - 5357 lbs |
| Curb weight | 3649 - 4076 lbs |
| Towing capacity | 2000 - 3000 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 41.70 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson offers a spacious interior, smooth ride, and excellent fuel efficiency, making it a strong contender in the compact SUV market against competitors such as the Honda CR-V and Toyota RAV4.
| Ground clearance | 7.1 - 8.3 in |
| Number of seats | 5 |
| Wheelbase | 108.5 in |
| GVWR | 4629 - 4761 lbs |
| Curb weight | 3329 - 3651 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 41.30 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Compass offers a comfortable ride and solid handling, making it a great choice for off-road adventures. However, the interior materials and technology fall short compared to other vehicles in its class.
Despite its shortcomings, the Compass still has plenty to offer, including ample cargo space and a range of available safety features. If you're looking for a capable SUV that can handle rough terrain, the Jeep Compass is definitely worth considering.
| Ground clearance | 7.7 - 8.6 in |
| Number of seats | 5 |
| Wheelbase | 103.8 in |
| GVWR | 4400 - 4750 lbs |
| Curb weight | 3184 - 3633 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.80 in |
| Rear legroom | 38.30 in |
| Front headroom | 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is a compact SUV that offers both off-road capability and city-friendly maneuverability.
With its rugged exterior and comfortable interior, it's the perfect vehicle for those who want to explore the great outdoors without sacrificing comfort.
| Ground clearance | 6.7 - 8.7 in |
| Number of seats | 5 |
| Wheelbase | 101.2 in |
| GVWR | 4277 - 4586 lbs |
| Curb weight | 3056 - 3532 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 35.10 in |
| Front headroom | 41.00 in |
| Rear headroom | 53.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a sleek and stylish SUV that offers impressive fuel efficiency and a comfortable ride.
Making it the perfect choice for those who want both practicality and luxury.
| Ground clearance | 6.4 - 6.8 in |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4597 - 4872 lbs |
| Curb weight | 3305 - 3765 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.50 in |
| Rear legroom | 38.20 in |
| Front headroom | 38.00 in, 39.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The MINI Countryman is a fun and stylish crossover with good fuel economy and agile handling.
However, it lacks space and comfort for long trips.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4376 - 4696 lbs |
| Payload | 851 - 968 lbs |
| Curb weight | 3443 - 3789 lbs |
| Towing capacity | 1560 - 2425 lbs |
| Front legroom | 40.40 in |
| Rear legroom | 37.60 in |
| Front headroom | 41.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mazda CX-5 is a stunningly sleek and stylish SUV that drives like a dream, with impressive handling and a smooth ride that will leave you wanting more.
It's the perfect vehicle for those who demand both performance and luxury, and it's sure to turn heads wherever you go.
| Ground clearance | 7.9 in |
| Number of seats | 5 |
| Wheelbase | 106.2 in |
| GVWR | 4724 - 4806 lbs |
| Curb weight | 3717 - 3836 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mitsubishi Outlander offers a spacious and versatile interior, advanced safety features, and excellent value compared to its competitors.
Its all-wheel drive system and impressive fuel efficiency make it a top choice for families and adventurers alike.
| Ground clearance | 8.3 - 8.4 in |
| Number of seats | 7 |
| Wheelbase | 106.5 in |
| GVWR | 5192 lbs |
| Curb weight | 3593 - 3803 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 41.70 in |
| Rear legroom | 39.90 in |
| Front headroom | 39.00 in, 41.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mitsubishi Outlander Sport is a solid choice for those seeking a versatile and affordable crossover, with impressive fuel efficiency and a comfortable ride.
However, its interior is a bit cramped and lacks the premium feel of some of its competitors.
| Ground clearance | 8.5 in |
| Number of seats | 5 |
| Wheelbase | 105.1 in |
| GVWR | 4343 lbs |
| Curb weight | 3120 - 3296 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 36.30 in |
| Front headroom | 39.00 in |
| Rear headroom | 52.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
The rugged SUV is the perfect blend of off-road capability and on-road comfort, with a 4.0-liter V6 engine that delivers 261 horsepower and 281 lb-ft of torque, making it a top performer in its class.
Its spacious interior and impressive towing capacity of up to 5,000 pounds make it a versatile choice for any adventure.
| Horsepower / Torque | 261 hp / 281 lb.ft |
| Axle ratio | 3.1 - 3.7 |
| Towing capacity | 5000 lbs |
| Wheelbase | 106.3 in |
| GVWR | 5201 - 5399 lbs |
| Payload | 989 - 1058 lbs |
| Ground clearance | 8.2 - 9.5 in |
| Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Forester is a versatile SUV that offers impressive fuel economy, standard all-wheel drive, and excellent safety ratings, making it a great choice for families and outdoor enthusiasts alike.
With its spacious interior, comfortable ride, and capable off-road capabilities, the Forester is a top contender in the compact SUV segment.
| Ground clearance | 8.7 - 9.2 in |
| Number of seats | 5 |
| Wheelbase | 105.1 - 107.9 in |
| GVWR | 4891 lbs |
| Curb weight | 3454 - 3620 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 43.30 in |
| Rear legroom | 39.40 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2015
MSRP: $20,507
MPG: 26 city / 34 highway
This Subaru XV Crosstrek is a solid choice for off-road adventures with its all-wheel drive and impressive ground clearance.
However, its lackluster acceleration and noisy cabin may leave some drivers wanting more.
| Ground clearance | 8.7 in |
| Number of seats | 5 |
| Luggage volume | 22.30 cu.ft. |
| Wheelbase | 103.7 in |
| GVWR | 4343 lbs |
| Curb weight | 3109 - 3208 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 43.50 in |
| Rear legroom | 35.40 in |
| Front headroom | 39.80 in |
| Rear headroom | 52.20 in |
| Rear hip room | 53.10 in |
Latest Release: 2022
MPG: 27 city / 35 highway
Now let me tell you something about this Toyota RAV4, it's a solid contender in the SUV market with its spacious interior, smooth ride, and impressive fuel efficiency.
But with so many other SUVs out there, it's going to take a little something extra to stand out from the crowd.
| Ground clearance | 8.4 - 8.6 in |
| Number of seats | 5 |
| Wheelbase | 105.9 in |
| GVWR | 4610 - 4705 lbs |
| Payload | 1 lbs |
| Curb weight | 3370 - 3655 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 37.80 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 48.00 in |
Just like any vehicle, the Jeep Patriot can experience some mechanical issues over time. One of which is related to faulty coil packs in its ignition system. The coils generate an electric current...
If you own a Jeep Patriot, running into problems with the oxygen (O2) sensor can ruin a day, though it is not a very common issue. Normally, the O2 sensor measures the amount of oxygen in the exha...
Are you thinking about purchasing a Jeep Patriot? Before you do, it's important to know that certain years of this vehicle have been plagued by a number of issues, from engine problems to malfunc...