
The Ford EcoSport features a wheelbase of 98.78 inches and a turning circle of 36.75 feet. The cargo volume ranges from 12.03 to 43.75 cubic feet. All variants are equipped with front disc brakes and rear drum brakes. The front axle utilizes McPherson struts, while the rear axle is a semi-independent compound link design. The smallest gasoline model, the 1.0 EcoBoost, delivers 100 horsepower and accelerates from 0 to 62 mph in 11.9 seconds.
The smallest diesel model, the 1.5 TDCi, produces 90 horsepower and accelerates from 0 to 62 mph in 14.0 seconds. The gasoline model 1.5 Ti-VCT employs a timing chain, while the gasoline model 1.0 EcoBoost and all diesel models utilize a timing belt. Fuel injection is achieved through gasoline direct injection for the 1.0 EcoBoost, port fuel injection for the 1.5 Ti-VCT gasoline model, and common rail injection for all diesel models.
| Length | 158.27 – 170.28 inches |
| Width | 69.49 inches |
| Height | 65.08 – 65.55 inches |
| Wheelbase | 99.17 inches |
| Turning Circle | 36.75 feet |
| Fuel Tank Capacity | 52 liters |
| Curb Weight | 2897 – 3020 pounds |
| Cargo Volume | 12.03 – 43.75 cubic feet |
| 1.0 EcoBoost | 1.5 Ti-VCT | |
|---|---|---|
| Engine Series | Fox-EcoBoost | Duratec-Sigma |
| Power | ¹ 74 kW (100 HP) | 82 kW (112 HP) |
| ² 92 kW (125 HP) | ||
| ³ 103 kW (140 HP) | ||
| Torque | ¹ 170 Nm | 140 Nm |
| ² 170 Nm | ||
| ³ 180 Nm | ||
| 0-100 km/h | ¹ 11.9 s | 13.3 s |
| ² 11.0 s | ||
| ³ 10.2 s | ||
| Displacement / Configuration | 998 cm³ / Inline-3 | 1,499 cm³ / Inline-4 |
| Valve Control | Timing Belt | Timing Chain |
| Fuel Injection | GDI MPI | |
| Forced Induction | Turbocharger | - |
| Front Axle | McPherson | McPherson |
| Rear Axle | Compound Link | Compound Link |
| Brakes Front / Rear | Discs / Drums | Discs / Drums |
| Tires Front / Rear | 205/60 R16 / 205/60 R16 | 205/60 R16 / 205/60 R16 |
| Towing Capacity (kg) Braked / Unbraked | ¹ 900 / 670 | K/A / 700 |
| ² 6GS: 900 / 670; Auto: 900 / 695 | ||
| ³ 900 / 675 | ||
| Transmission | • 6-Speed Manual | |
| • 6-Speed Automatic | ||
| • 5-Speed Manual | ||
| • 6-Speed Automatic | ||
| Drive | Front-Wheel Drive | Front-Wheel Drive |
| 1.5 TDCi | 1.5 EcoBlue | |
|---|---|---|
| Engine Series | Duratorq DLD-415 | Ecoblue-Panther |
| Power | ¹ 66 kW (90 HP) | ¹ 70 kW (95 HP) |
| ² 70 kW (95 HP) | ² 88 kW (120 HP) | |
| ³ 74 kW (100 HP) | ³ 92 kW (125 HP) | |
| Torque | ¹ 205 Nm | ¹ 215 Nm |
| ² 215 Nm | ² 250 Nm | |
| ³ 215 Nm | ³ 300 Nm | |
| 0-100 km/h | ¹ 14.0 s | ¹ 13.6 s |
| ² 14.0 s | ² 10.7 s | |
| ³ 13.6 s | ³ 10.7 – 11.3 s | |
| Displacement / Configuration | 1,499 cm³ / Inline-4 | 1,499 cm³ / Inline-4 |
| Valve Control | Timing Belt | Timing Belt |
| Fuel Injection | Common-Rail | Common-Rail |
| Forced Induction | Turbocharger | Turbocharger |
| Front Axle | McPherson | McPherson |
| Rear Axle | Compound Link | Compound Link |
| Brakes Front / Rear | Discs / Drums | Discs / Drums |
| Tires Front / Rear | 205/60 R16 / 205/60 R16 | 205/60 R16 / 205/60 R16 |
| Towing Capacity (kg) Braked / Unbraked | N/A / 700 | ¹ 900 / 695 |
| ² N/A | ||
| ³ 2WD: 900 / 710; 4WD: 1,100 / 750 | ||
| Transmission | 5-/6-Speed Manual | 6-Speed Manual |
| Drive | Front-Wheel Drive | Front-Wheel Drive |
| • Front-Wheel Drive | ||
| • All-Wheel Drive |

Want to find more information about Ford EcoSport Engines? Check the chapters below:
See Also:
First of all, Your Ford EcoSport's steady hum while driving is a marvel of contemporary engineering, but when the battery light flickers on and off like a nervous firefly, it can ruin your driving...
More and more people are choosing cars with automatic transmissions because they are easier to use and more convenient. An automatic transmission does the work of shifting gears for you, unlike a manu...
The coolant in your Ford EcoSport plays a crucial role in maintaining the engine's temperature. It prevents overheating in hot weather and ensures your engine doesn't freeze up in colder clima...
Every Ford EcoSport comes equipped with a unique identifier known as the Vehicle Identification Number, or VIN. This series of digits and uppercase letters is packed with important details about the v...