As car enthusiasts, we all know the thrill of finding the perfect ride that matches our style, performance needs, and budget.
For those who have fallen in love with the Dodge Nitro, we've got some great news for you! In this article, we'll be exploring 9 similar competitors that are worth considering.
From rugged SUVs to sleek crossovers, we've got you covered. So buckle up and get ready to discover your next dream car.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Dodge Nitro | 2011 | 16 city / 22 highway |
| Acura RDX | 2022 | 22 city / 28 highway |
| Chevrolet Equinox | 2023 | 26 city / 31 highway |
| Ford Escape | 2022 | 44 city / 37 highway |
| GMC Terrain | 2023 | 24 city / 29 highway |
| Honda CR-V | 2023 | 28 city / 34 highway |
| Infiniti FX35 | 2012 | 16 city / 23 highway |
| Jeep Liberty | 2012 | 16 city / 22 highway |
| Toyota Highlander | 2022 | 21 city / 29 highway |
| Toyota RAV4 | 2022 | 27 city / 35 highway |
Latest Release: 2022
MPG: 22 city / 28 highway
The Acura RDX is a solid choice for those in the market for a luxury crossover SUV. Its sleek design is eye-catching and the interior is spacious and comfortable.
The turbocharged engine provides plenty of power, but the handling could be more engaging. Overall, the RDX offers a good balance of style, comfort, and performance.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.3 in |
| GVWR | 4784 - 5027 lbs |
| Curb weight | 3788 - 4080 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 42.00 in |
| Rear legroom | 38.00 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 26 city / 31 highway
The Chevrolet Equinox stands out from its competitors with its spacious interior and fuel-efficient engine.
In my opinion, it's a top-notch choice for anyone looking for a reliable and practical SUV.
| Ground clearance | 6.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3274 - 3512 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.90 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape's key decision-making factors are its fuel economy and safety features. Both of these factors perform well with an EPA-estimated 30 mpg on the highway. Additionally, the Escape offers a suite of available driver-assist technologies.
| Ground clearance | 6.8 - 7.3 in |
| Number of seats | 5 |
| Wheelbase | 106.7 in |
| Curb weight | 3298 - 3668 lbs |
| Towing capacity | 1500 - 3500 lbs |
| Front legroom | 42.40 in |
| Rear legroom | 38.90 in, 40.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 24 city / 29 highway
The GMC Terrain has a fuel economy of 26 mpg combined, which is competitive in its class.
It also has a towing capacity of up to 3,500 pounds, which is above average for a compact SUV.
| Ground clearance | 6.9 - 7.9 in |
| Number of seats | 5 |
| Wheelbase | 107.3 in |
| GVWR | 4464 - 4630 lbs |
| Curb weight | 3419 - 3695 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a reliable and spacious SUV with excellent fuel efficiency.
However, it may lack the power and sportiness of some competitors.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 106.3 in |
| Curb weight | 3497 - 3635 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 41.00 in |
| Front headroom | 38.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2012
MSRP: $40,469
MPG: 16 city / 23 highway
The Infiniti FX35 stacks up well against its competitors with its sleek and sporty design, powerful V6 engine, and luxurious interior.
Its advanced safety features and responsive handling also make it a top contender in its class.
| Ground clearance | no data |
| Number of seats | 5 |
| Luggage volume | 24.80 cu.ft. |
| Wheelbase | 113.6 in |
| GVWR | 5301 - 5519 lbs |
| Payload | 1213 lbs |
| Curb weight | 4094 - 4299 lbs |
| Towing capacity | 1000 - 2000 lbs |
| Front legroom | 44.70 in |
| Rear legroom | 34.60 in |
| Front headroom | 39.30 in |
| Rear headroom | 54.90 in |
| Rear hip room | 54.20 in |
Latest Release: 2012
MSRP: $22,722
MPG: 16 city / 22 highway
The Jeep Liberty is a sturdy and reliable SUV that can handle off-road terrain with ease.
However, it may not have the best fuel efficiency and can feel a bit rough and bumpy on city streets.
| Ground clearance | 7.7 - 7.8 in |
| Number of seats | 5 |
| Luggage volume | 26.10 cu.ft. |
| Wheelbase | 106.1 in |
| GVWR | 5600 - 5675 lbs |
| Payload | 1150 lbs |
| Curb weight | 4076 - 4290 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 38.20 in |
| Front headroom | 40.40 in |
| Rear headroom | 52.70 in |
| Rear hip room | 52.60 in |
Latest Release: 2022
MPG: 21 city / 29 highway
The Toyota Highlander is a versatile mid-size SUV that offers a comfortable and spacious interior, advanced safety features, and a smooth ride.
With its powerful V6 engine and available all-wheel drive, the Highlander is also capable of handling tough terrain and inclement weather conditions.
| Ground clearance | no data |
| Number of seats | 7 - 8 |
| Wheelbase | 112.2 in |
| GVWR | 5830 - 5935 lbs |
| Payload | 1 lbs |
| Curb weight | 4145 - 4450 lbs |
| Towing capacity | 5000 lbs |
| Front legroom | 42.00 in |
| Rear legroom | 41.00 in |
| Front headroom | 38.00 in, 40.00 in, 41.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 27 city / 35 highway
The Toyota RAV4 offers a spacious and comfortable interior, along with advanced safety features to keep you and your passengers protected on the road.
| Ground clearance | 8.4 - 8.6 in |
| Number of seats | 5 |
| Wheelbase | 105.9 in |
| GVWR | 4610 - 4705 lbs |
| Payload | 1 lbs |
| Curb weight | 3370 - 3655 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 37.80 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 48.00 in |
Are you considering buying a Dodge Nitro? Before you make a decision, it's important to be aware of the years to avoid. The Nitro has been plagued with a number of issues, including problems with...