Are you a fan of the sleek and stylish BMW X4? If so, you're in luck! There are plenty of other vehicles on the market that offer similar features and design elements. Whether you're in the market for a sporty SUV or a luxurious sedan, there's a car out there that's perfect for you.
In this article, we'll take a look at 17 vehicles that are worth checking out if you love the BMW X4. From the Audi Q5 to the Porsche Macan, we'll explore a range of options that offer the same level of performance, comfort, and style as the X4. We'll also provide key details about each vehicle, including their price range, fuel efficiency, and safety features.
So, if you're ready to find your dream car, keep reading! Whether you're a seasoned car enthusiast or simply looking for a new ride, this article will help you discover some of the best vehicles on the market today. So buckle up and get ready to explore 17 cars that are sure to turn heads on the road!
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| BMW X4 | 2023 | 21 city / 28 highway |
| Acura RDX | 2022 | 22 city / 28 highway |
| Audi Q5 | 2023 | 23 city / 29 highway |
| BMW X3 | 2023 | 23 city / 29 highway |
| Cadillac SRX | 2016 | 17 city / 24 highway |
| Infiniti QX50 | 2022 | 23 city / 29 highway |
| Land Rover Discovery Sport | 2022 | |
| Land Rover Range Rover Evoque | 2022 | |
| Lexus RX 350 | 2022 | 20 city / 27 highway |
| Lincoln MKC | 2019 | 20 city / 27 highway |
| Lincoln MKX | 2018 | 17 city / 25 highway |
| Mercedes-Benz GLA-Class | 2017 | 25 city / 35 highway |
| Mercedes-Benz GLC-Class | 2017 | |
| Mercedes-Benz GLK-Class | 2015 | 19 city / 25 highway |
| Porsche Cayenne | 2022 | 19 city / 23 highway |
| Porsche Macan | 2022 | 19 city / 25 highway |
| Volvo XC60 | 2022 | 23 city / 30 highway |
| Volvo XC70 | 2016 | 24 city / 31 highway |
Latest Release: 2022
MPG: 22 city / 28 highway
The Acura RDX is a solid choice for those in the market for a luxury crossover SUV. Its sleek design is eye-catching and the interior is spacious and comfortable.
The turbocharged engine provides plenty of power, but the handling could be more engaging. Overall, the RDX offers a good balance of style, comfort, and performance.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.3 in |
| GVWR | 4784 - 5027 lbs |
| Curb weight | 3788 - 4080 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 42.00 in |
| Rear legroom | 38.00 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 23 city / 29 highway
The Audi Q5 stands out from its rivals due to its sleek design and impressive performance.
In my opinion, this car exudes elegance and power on the road.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 111.0 in |
| GVWR | 5490 lbs |
| Payload | 1 lbs |
| Curb weight | 4079 - 4178 lbs |
| Towing capacity | 4000 - 4400 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 38.00 in |
| Front headroom | 38.00 in, 40.00 in |
Latest Release: 2023
MPG: 23 city / 29 highway
The key decision-making factors for the BMW X3 are its luxury features and performance capabilities, including its handling and acceleration.
It also has advanced safety features, such as lane departure warning and automatic emergency braking.
| Ground clearance | 7.2 in |
| Number of seats | 5 |
| Wheelbase | 112.8 in |
| GVWR | 5203 - 5556 lbs |
| Payload | 902 - 941 lbs |
| Curb weight | 4079 - 4392 lbs |
| Towing capacity | 4000 lbs |
| Front legroom | 40.30 in |
| Rear legroom | 36.40 in |
| Front headroom | 41.00 in |
Latest Release: 2016
MSRP: $35,537
MPG: 17 city / 24 highway
The Cadillac SRX boasts a top speed of 130 mph, making it one of the fastest midsize luxury SUVs on the market. Additionally, it can accelerate from 0 to 60 mph in just 7.2 seconds, providing drivers with a thrilling ride.
Despite its impressive performance capabilities, the Cadillac SRX also offers a spacious and comfortable interior, making it a great option for families and those who prioritize comfort. With its sleek design and advanced features, the Cadillac SRX is sure to turn heads on the road.
| Ground clearance | 7.0 in |
| Number of seats | 5 |
| Luggage volume | 29.80 cu.ft. |
| Wheelbase | 110.5 in |
| GVWR | 5467 - 5556 lbs |
| Payload | 1243 lbs |
| Curb weight | 4277 - 4442 lbs |
| Towing capacity | 2500 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 36.30 in |
| Front headroom | 39.70 in |
| Rear headroom | 55.40 in |
| Rear hip room | 54.70 in |
Latest Release: 2022
MPG: 23 city / 29 highway
The Infiniti QX50 is a luxurious compact SUV with a spacious interior and smooth ride.
However, its fuel efficiency and cargo space are limited compared to some competitors.
| Ground clearance | 8.6 in |
| Number of seats | 5 |
| Wheelbase | 110.2 in |
| GVWR | 4916 - 5075 lbs |
| Curb weight | 3845 - 4173 lbs |
| Towing capacity | 3000 lbs |
| Front legroom | 39.60 in |
| Rear legroom | 38.70 in |
| Front headroom | 40.00 in, 41.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 54.00 in |
Latest Release: 2022
The Land Rover Discovery Sport offers a luxurious and spacious interior, impressive off-road capabilities, and advanced technology features, making it a strong contender in the compact luxury SUV market.
It outperforms competitors with its Terrain Response system, which allows drivers to adjust the vehicle's settings for different driving conditions, and its standard all-wheel drive system.
| Ground clearance | no data |
Latest Release: 2022
The Land Rover Range Rover Evoque is a vehicle that boasts a luxurious and stylish design. Not only does it look great on the road, but it also has impressive off-road capabilities. However, it's important to note that the Evoque has limited cargo space, which could be a dealbreaker for some buyers. Additionally, the high price tag of this vehicle may be a deterrent for those who are on a tighter budget.
Despite its drawbacks, the Range Rover Evoque is a great choice for those who value both style and substance in their vehicles. With its sleek exterior and powerful performance, it's sure to turn heads wherever you go. And if you're willing to pay the price, you'll be rewarded with a truly exceptional driving experience.
| Ground clearance | no data |
Latest Release: 2022
MPG: 20 city / 27 highway
The Lexus RX 350 is a luxurious SUV that offers a smooth and comfortable ride, powerful V6 engine, and advanced safety features.
Its spacious interior, sleek design, and intuitive infotainment system make it a top choice for those who value both style and substance.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 109.8 in |
| GVWR | 5666 - 5864 lbs |
| Curb weight | 4222 - 4387 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 38.00 in |
| Front headroom | 39.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 20 city / 27 highway
The Lincoln MKC offers a luxurious ride with its refined interior and advanced technology features.
It is the perfect choice for those seeking both comfort and style.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 105.9 in |
| GVWR | 4840 - 7400 lbs |
| Curb weight | 3823 - 3997 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 42.80 in |
| Rear legroom | 36.80 in |
| Front headroom | 40.00 in |
| Rear headroom | 54.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2018
MPG: 17 city / 25 highway
The Lincoln MKX is a luxurious crossover that oozes sophistication and class, with a smooth ride and impressive handling that will make you forget you're even driving an SUV.
It's the perfect vehicle for those who want to make a statement without sacrificing comfort or performance.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 112.2 in |
| GVWR | 5440 - 5620 lbs |
| Curb weight | 4168 - 4387 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 42.80 in |
| Rear legroom | 39.60 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 19 city / 23 highway
The Porsche Cayenne is a true performance SUV with a 0-60 time of 5.6 seconds and a top speed of 152 mph, outpacing its competitors in both categories.
The interior is luxurious and spacious, with advanced technology features that enhance the driving experience.
| Ground clearance | 6.6 - 7.4 in |
| Number of seats | 5 |
| Wheelbase | 114.0 in |
| GVWR | 6239 - 6471 lbs |
| Payload | 1 lbs |
| Curb weight | 4582 - 5056 lbs |
| Towing capacity | 7000 lbs |
Latest Release: 2022
MPG: 19 city / 25 highway
The Porsche Macan is a sleek and sporty SUV that delivers impressive performance and handling, with a powerful engine and agile suspension.
Its luxurious interior and advanced safety features make it a top choice for those seeking both style and substance in their daily driver.
| Ground clearance | 6.9 - 7.4 in |
| Number of seats | 5 |
| Wheelbase | 110.5 in |
| GVWR | 5534 - 5688 lbs |
| Payload | 1 lbs |
| Curb weight | 4151 - 4400 lbs |
| Towing capacity | 4000 lbs |
Latest Release: 2022
MPG: 23 city / 30 highway
Now this Volvo XC60 may not be the flashiest ride on the block, but it's got some serious safety features and a comfortable ride that make it a solid choice for families.
The downside? It's not exactly a head-turner and lacks some of the performance capabilities of other SUVs in its class.
| Ground clearance | 8.5 in |
| Number of seats | 5 |
| Wheelbase | 112.8 in |
| GVWR | 5225 - 5359 lbs |
| Curb weight | 4008 - 4222 lbs |
| Towing capacity | 3000 lbs |
| Front legroom | 41.50 in |
| Rear legroom | 38.00 in |
| Front headroom | 38.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2016
MSRP: $34,874
MPG: 24 city / 31 highway
Now the Volvo XC70, it's a real beaut! With its sleek design and top-notch safety features, this car is giving its competitors a run for their money.
Plus, with its spacious interior and impressive fuel efficiency, it's no wonder why this car is becoming a fan favorite.
| Ground clearance | 8.3 in |
| Number of seats | 5 |
| Luggage volume | 33.30 cu.ft. |
| Wheelbase | 110.8 in |
| GVWR | 5258 - 5270 lbs |
| Payload | 1200 lbs |
| Curb weight | 3794 - 3968 lbs |
| Towing capacity | 3307 lbs |
| Front legroom | 41.90 in |
| Rear legroom | 34.60 in |
| Front headroom | 37.80 in, 38.70 in |
| Rear headroom | 54.80 in |
| Rear hip room | 55.10 in |
Are you considering purchasing a BMW X4? While this luxury SUV may look sleek and stylish, there are certain years that you may want to avoid due to recurring issues with the service brakes, electrica...
The N55 launched in 2009, incorporating the latest technology at BMW, considered "state of the art" at the time. One of the most significant innovations was the engine's turbocharging, w...