Are you in the market for a luxury SUV that offers top-notch performance, comfort, and style? Look no further than the Acura MDX. This vehicle has been a beloved choice for families and individuals alike, thanks to its spacious interior, smooth ride, and impressive features.
But what if you're looking for something similar, yet different? We've got you covered. In this post, we'll be exploring 20 cars like the Acura MDX that are worth checking out. From other luxury SUVs to crossover vehicles and even some unexpected options, we'll help you find the perfect ride for your needs and preferences.
So buckle up and let's get started.
| Competitors | Last Release | Fuel Economy |
|---|---|---|
| Acura MDX | 2023 | 19 city / 26 highway |
| Acura RDX | 2022 | 22 city / 28 highway |
| Audi Q7 | 2023 | 19 city / 25 highway |
| BMW X5 | 2023 | 21 city / 26 highway |
| Cadillac SRX | 2016 | 17 city / 24 highway |
| Cadillac XT6 | 2023 | 21 city / 27 highway |
| Ford Edge | 2023 | 21 city / 28 highway |
| Ford Flex | 2019 | 16 city / 23 highway |
| GMC Acadia | 2022 | 22 city / 29 highway |
| Genesis GV80 | 2023 | 20 city / 24 highway |
| Honda Pilot | 2022 | 20 city / 27 highway |
| Infiniti QX60 | 2022 | 21 city / 26 highway |
| Land Rover Discovery | 2022 | |
| Lexus GX 460 | 2022 | 15 city / 19 highway |
| Lexus RX 350 | 2022 | 20 city / 27 highway |
| Lexus RX 350L | 2022 | 19 city / 26 highway |
| Lincoln Aviator | 2022 | 18 city / 26 highway |
| Lincoln MKT | 2019 | 15 city / 21 highway |
| Lincoln MKX | 2018 | 17 city / 25 highway |
| Mazda CX-5 | 2022 | 24 city / 30 highway |
| Mercedes-Benz AMG GLE | 2017 | 13 city / 17 highway |
Latest Release: 2022
MPG: 22 city / 28 highway
The Acura RDX is a solid choice for those in the market for a luxury crossover SUV. Its sleek design is eye-catching and the interior is spacious and comfortable.
The turbocharged engine provides plenty of power, but the handling could be more engaging. Overall, the RDX offers a good balance of style, comfort, and performance.
| Ground clearance | 8.2 in |
| Number of seats | 5 |
| Wheelbase | 108.3 in |
| GVWR | 4784 - 5027 lbs |
| Curb weight | 3788 - 4080 lbs |
| Towing capacity | 1500 lbs |
| Front legroom | 42.00 in |
| Rear legroom | 38.00 in |
| Front headroom | 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 19 city / 25 highway
The Audi Q7 stands out with its luxurious interior and advanced technology features.
In my opinion, it's the perfect combination of style and functionality.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 6393 - 6581 lbs |
| Payload | 1 lbs |
| Curb weight | 4817 - 4982 lbs |
| Towing capacity | 4000 - 7000 lbs |
| Front legroom | 41.70 in |
| Rear legroom | 38.80 in |
| Front headroom | 40.00 in |
Latest Release: 2023
MPG: 21 city / 26 highway
The BMW X5's key decision-making factors include its powerful engine, luxurious interior, and advanced technology features.
It performs exceptionally well in terms of handling and performance, but may have lower fuel economy compared to other SUVs in its class.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 117.1 in |
| GVWR | 6162 - 6559 lbs |
| Payload | 1 lbs |
| Curb weight | 4828 - 5260 lbs |
| Towing capacity | 6000 - 7000 lbs |
| Front legroom | 39.80 in |
| Rear legroom | 37.40 in |
| Front headroom | 41.00 in |
Latest Release: 2016
MSRP: $35,537
MPG: 17 city / 24 highway
The Cadillac SRX boasts a top speed of 130 mph, making it one of the fastest midsize luxury SUVs on the market. Additionally, it can accelerate from 0 to 60 mph in just 7.2 seconds, providing drivers with a thrilling ride.
Despite its impressive performance capabilities, the Cadillac SRX also offers a spacious and comfortable interior, making it a great option for families and those who prioritize comfort. With its sleek design and advanced features, the Cadillac SRX is sure to turn heads on the road.
| Ground clearance | 7.0 in |
| Number of seats | 5 |
| Luggage volume | 29.80 cu.ft. |
| Wheelbase | 110.5 in |
| GVWR | 5467 - 5556 lbs |
| Payload | 1243 lbs |
| Curb weight | 4277 - 4442 lbs |
| Towing capacity | 2500 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 36.30 in |
| Front headroom | 39.70 in |
| Rear headroom | 55.40 in |
| Rear hip room | 54.70 in |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 is a luxurious and spacious SUV with advanced safety features.
However, its fuel economy is not as impressive as some of its competitors.
| Ground clearance | no data |
| Number of seats | 7 |
| Wheelbase | 112.7 in |
| GVWR | 6001 lbs |
| Curb weight | 4362 - 4690 lbs |
| Towing capacity | 1000 lbs |
| Front legroom | 41.20 in |
| Rear legroom | 39.10 in |
| Front headroom | 40.00 in |
| Rear headroom | 50.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge offers a spacious and comfortable interior, smooth ride, and plenty of standard features, making it a strong contender in the midsize SUV market.
However, it may not have the same level of off-road capability or fuel efficiency as some of its competitors.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 112.2 in |
| Curb weight | 4124 - 4477 lbs |
| Towing capacity | 1000 - 3000 lbs |
| Front legroom | 42.60 in |
| Rear legroom | 40.60 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a great option for those who need plenty of space for passengers and cargo. It boasts a spacious interior and a large cargo area, making it easy to transport everything you need.
However, some people may not be a fan of the Flex's boxy design. It's not the most stylish vehicle on the market, so it may not appeal to everyone's taste.
Another downside of the Ford Flex is its fuel efficiency. While it's not terrible, it's not the best in its class either. If you're looking for a vehicle that's easy on gas, you may want to consider other options.
| Ground clearance | 5.9 in |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 5970 - 6150 lbs |
| Curb weight | 4439 - 4828 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 40.80 in |
| Rear legroom | 44.30 in |
| Front headroom | 42.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious interior with seating for up to seven passengers. It also comes with advanced safety features to ensure a comfortable and secure ride.
Whether you're running errands around town or taking a road trip, the Acadia has plenty of room for all your gear. Plus, with its smooth ride and responsive handling, you'll enjoy every minute behind the wheel.
Overall, the GMC Acadia is a great choice for families and anyone who values comfort, safety, and versatility in their vehicle. So why not take one for a test drive today and experience the Acadia difference for yourself?
| Ground clearance | 7.2 in |
| Number of seats | 6 |
| Wheelbase | 112.5 in |
| GVWR | 6001 lbs |
| Curb weight | 4155 - 4525 lbs |
| Towing capacity | 3000 - 4000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.70 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 20 city / 24 highway
The Genesis GV80 is a luxurious SUV that combines sleek design with impressive performance. With advanced safety features, a spacious interior, and a smooth ride, this vehicle offers the ultimate driving experience.
Whether you're commuting to work or taking a road trip, the GV80 provides a comfortable and enjoyable ride. With its powerful engine and responsive handling, you'll feel confident and in control behind the wheel.
Inside the GV80, you'll find a spacious and well-appointed cabin that's designed to keep you and your passengers comfortable and entertained. From the premium materials to the advanced technology features, every detail has been carefully crafted to enhance your driving experience.
| Ground clearance | 8.1 in |
| Number of seats | 5 - 7 |
| Wheelbase | 116.3 in |
| GVWR | 5930 - 6526 lbs |
| Curb weight | 4850 - 5104 lbs |
| Towing capacity | 6000 lbs |
| Front legroom | 41.60 in |
| Rear legroom | 38.70 in |
| Front headroom | 40.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a practical and reliable SUV with a spacious interior and plenty of features, making it a great choice for families who need a vehicle that can handle anything.
It may not be the most exciting car to drive, but it gets the job done and does it well.
| Ground clearance | no data |
| Number of seats | 7 - 8 |
| Wheelbase | 110.9 - 111.0 in |
| GVWR | 5545 - 5842 lbs |
| Curb weight | 4030 - 4321 lbs |
| Towing capacity | 3500 - 5000 lbs |
| Front legroom | 40.90 in |
| Rear legroom | 38.40 in |
| Front headroom | 40.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Infiniti QX60 offers a spacious and luxurious interior, smooth ride, and advanced safety features.
However, it lacks in fuel efficiency compared to competitors.
| Ground clearance | 6.7 in |
| Number of seats | 6 - 7 |
| Wheelbase | 114.2 in |
| GVWR | 6063 lbs |
| Curb weight | 4393 - 4655 lbs |
| Towing capacity | 3000 - 6000 lbs |
| Front legroom | 44.30 in |
| Rear legroom | 35.70 in |
| Front headroom | 41.00 in |
| Rear headroom | 58.00 in |
| Rear hip room | 57.00 in |
Latest Release: 2022
The Land Rover Discovery is the ultimate off-road vehicle, with its advanced terrain response system and luxurious interior setting it apart from any other SUV on the market.
Whether you're navigating rocky terrain or cruising down the highway, the Discovery offers a smooth and comfortable ride.
With ample cargo space and seating for up to seven passengers, this SUV is perfect for families and adventurers alike.
| Ground clearance | no data |
Latest Release: 2022
MPG: 15 city / 19 highway
The Lexus GX 460 offers a comfortable ride and impressive off-road capability.
However, its outdated interior technology and poor fuel economy may turn off some buyers.
| Horsepower / Torque | 301 hp / 329 lb.ft |
| Axle ratio | 3.9 |
| Towing capacity | 6500 lbs |
| Wheelbase | 109.8 in |
| GVWR | 6600 lbs |
| Payload | 1 lbs |
| Ground clearance | 8.1 in |
| Curb weight | 5130 - 5198 lbs |
Latest Release: 2022
MPG: 20 city / 27 highway
The sleek and stylish SUV boasts a powerful V6 engine, delivering 295 horsepower and 267 lb-ft of torque, while still maintaining an impressive fuel economy of up to 27 mpg on the highway.
With a spacious and luxurious interior, the Lexus RX 350 is the perfect blend of performance and comfort, outclassing its competitors in both categories.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 109.8 in |
| GVWR | 5666 - 5864 lbs |
| Curb weight | 4222 - 4387 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 44.10 in |
| Rear legroom | 38.00 in |
| Front headroom | 39.00 in |
| Rear headroom | 57.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Lexus RX 350L is a luxurious and spacious SUV that offers excellent fuel economy and a smooth ride, making it the perfect family vehicle for those who want both style and practicality.
Its safety features are top-notch, including a suite of advanced driver assistance systems, making it a great choice for those who prioritize safety.
| Ground clearance | 8.1 in |
| Number of seats | 7 |
| Wheelbase | 109.8 in |
| GVWR | 5897 - 5986 lbs |
| Curb weight | 4464 - 4619 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 41.40 in |
| Rear legroom | 30.90 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 18 city / 26 highway
The Lincoln Aviator is a sleek and stylish SUV with plenty of power under the hood.
However, its lack of third-row seating may be a dealbreaker for larger families.
| Ground clearance | no data |
| Number of seats | 6 - 7 |
| Wheelbase | 119.1 in |
| GVWR | 6360 - 7150 lbs |
| Curb weight | 4774 - 5673 lbs |
| Towing capacity | 5000 - 6000 lbs |
| Front legroom | 43.00 in |
| Rear legroom | 40.10 in |
| Front headroom | 40.00 in, 42.00 in |
| Rear headroom | 59.00 in |
| Rear hip room | 58.00 in |
Latest Release: 2019
MPG: 15 city / 21 highway
Now the Lincoln MKT, let me tell you something, it's a real beauty.
I've seen a lot of SUVs in my day, but this one really stands out with its sleek design and powerful engine.
It's definitely a top contender in its class.
| Ground clearance | 5.9 in |
| Number of seats | 7 |
| Wheelbase | 117.9 in |
| GVWR | 6219 lbs |
| Curb weight | 5036 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.30 in |
| Rear legroom | 41.80 in |
| Front headroom | 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2018
MPG: 17 city / 25 highway
The Lincoln MKX is a luxurious SUV that offers a smooth ride and advanced technology features.
It is perfect for those who want to travel in style and comfort.
| Ground clearance | no data |
| Number of seats | 5 |
| Wheelbase | 112.2 in |
| GVWR | 5440 - 5620 lbs |
| Curb weight | 4168 - 4387 lbs |
| Towing capacity | 3500 lbs |
| Front legroom | 42.80 in |
| Rear legroom | 39.60 in |
| Front headroom | 38.00 in, 40.00 in |
| Rear headroom | 56.00 in |
| Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 24 city / 30 highway
This Mazda CX-5 is a perfect blend of style, performance, and practicality. Its sleek design and impressive handling make it a joy to drive, while its spacious interior and fuel efficiency make it a practical choice for everyday use.
Whether you're commuting to work or taking a road trip, the CX-5 delivers a comfortable and enjoyable ride. With plenty of cargo space and advanced safety features, it's the perfect SUV for families and adventurers alike.
Plus, with Mazda's reputation for reliability and durability, you can trust that your CX-5 will be a dependable companion for years to come. Experience the ultimate driving machine with the Mazda CX-5.
| Ground clearance | 7.9 in |
| Number of seats | 5 |
| Wheelbase | 106.2 in |
| GVWR | 4724 - 4806 lbs |
| Curb weight | 3717 - 3836 lbs |
| Towing capacity | 2000 lbs |
| Front legroom | 41.00 in |
| Rear legroom | 39.60 in |
| Front headroom | 39.00 in, 40.00 in |
| Rear headroom | 55.00 in |
| Rear hip room | 55.00 in |
Engine interchange is a polarizing topic in the Acura MDX community. Some people argue that the power and performance upgrade is not worth the risks and resources involved, while others believe that i...
Just like any vehicle, the Acura MDX can experience some mechanical issues over time. One of which is related to faulty coil packs in its ignition system. The coils generate an electric current th...
If you own a Acura MDX, running into problems with the oxygen (O2) sensor can ruin a day, though it is not a very common issue. Normally, the O2 sensor measures the amount of oxygen in the exhaust...
Are you considering purchasing an Acura MDX? While this luxury SUV has many attractive features, it's important to be aware of the years to avoid. In this post, we'll take a closer look at s...